AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Unsmoldering Dual Gunner | 1 | Treasure Hunter | |
Unsmoldering Magic Messenger | 1 | Treasure Hunter | |
Unsmoldering Berserker | 1 | Treasure Hunter | |
Unsmoldering Keeper | 1 | Treasure Hunter | |
Unsmoldering Dual Blade User | 1 | Treasure Hunter | |
Insulated Celestial Sphere Messenger | 1 | Treasure Hunter | |
Archeology Specialist of Time | 85 | Archaeology | |
Archaeology Specialist of Plateau | 85 | Archaeology | |
Thunderclap Wyrm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostbane Dragon Staff Master | 1 | Treasure Hunter | |
Around and Around | 60 | Sky Tower | |
Frostbane Celestial Orb User | 1 | Treasure Hunter | |
Hyakki Yagy? | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Insulated Dragon Staffmaster | 1 | Treasure Hunter | |
Insulated Divine Whipmaster | 1 | Treasure Hunter | |
Frostbound Duelist | 1 | Treasure Hunter | |
Insulated Puppeteer | 1 | Treasure Hunter | |
Insulated Soulstring Player | 1 | Treasure Hunter | |
Adiabatic Spearman | 1 | Treasure Hunter | |
Frostbound Guardian | 1 | Treasure Hunter | |
Adiabatic Throwing Blade User | 1 | Treasure Hunter | |
Adiabatic Greatsword Warrior | 1 | Treasure Hunter | |
Flame Longbowman | 1 | Treasure Hunter | |
Way of the Sacred Light | 60 | Sky Tower | |
Lord of High Heaven | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Adiabatic Scythe Wielder | 1 | Treasure Hunter | |
A Man of Four Beliefs | 1 | Instance | |
Adiabatic Blades Wielder | 1 | Treasure Hunter | |
Adiabatic Longbowman | 1 | Treasure Hunter | |
Adiabatic Fist Blade Master | 1 | Treasure Hunter | |
Kill for life | 60 | Sky Tower | |
Divine Refining Craftsman | - | Refining | |
Rescue soldiers | 60 | Sky Tower | |
Never Give Up | 60 | Sky Tower | |
Wrecking Dragon | 60 | Sky Tower | |
Flame Extinguisher | 60 | Sky Tower | |
Adiabatic Harpist | 1 | Treasure Hunter | |
Where the heart leads | 60 | Sky Tower | |
Adiabatic Magic Messenger | 1 | Treasure Hunter | |
Adiabatic Cannoneer | 1 | Treasure Hunter | |
Lovely Chibi | 1 | Azuria Popularity | |
Azuria's Most Popular Chibi | 1 | Azuria Popularity | |
Fantasy Superstar | 1 | Azuria Popularity | |
Adiabatic Dual Gunner | 1 | Treasure Hunter | |
Adiabatic Magic Messenger | 1 | Treasure Hunter | |
Defier of the Heavens | 60 | Sky Tower | |
Golden Apple | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frenemies | 60 | Sky Tower | |
Devourer of Despair | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostbound Brawler | 1 | Treasure Hunter |