AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Lightning Strike Chaos Fist | 1 | Treasure Hunter | |
Skyward Thunder | 1 | Treasure Hunter | |
Frostbound Greatsword Warrior | 1 | Treasure Hunter | |
Red Hat Moon Girl | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostbound Reaper Wielder | 1 | Treasure Hunter | |
Heart's Desire | 60 | Sky Tower | |
Sakura Theater | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostguard Spearman | 1 | Treasure Hunter | |
Frostguard Soul Stringer | 1 | Treasure Hunter | |
Frostbound Katana Wielder | 1 | Treasure Hunter | |
Armor Refining Craftsman | 1 | Refining | |
Flame Katana | 1 | Treasure Hunter | |
Armor Refining Specialist | 1 | Refining | |
Grand Protector | 1 | CRIT +80 | Event |
Armor Refining Apprentice | 1 | Refining | |
Unsmoldering Celestial Sphere Messenger | 1 | Treasure Hunter | |
Sublime Fairy Tale | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Surging billows | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unsmoldering Dragon Staffmaster | 1 | Treasure Hunter | |
I'll Be Back | - | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Unsmoldering Divine Whipmaster | 1 | Treasure Hunter | |
Frostbane Soulstring Archer | 1 | Treasure Hunter | |
The Descendants of Preston | 1 | Event | |
Unsmoldering Puppeteer | 1 | Treasure Hunter | |
Unsmoldering Soulstring Player | 1 | Treasure Hunter | |
Unsmoldering Spearman | 1 | Treasure Hunter | |
Unsmoldering Flying Blade User | 1 | Treasure Hunter | |
Unsmoldering Greatsword Warrior | 1 | Treasure Hunter | |
Unsmoldering Scythe User | 1 | Treasure Hunter | |
Lord of Blizzard | 110 | Fishing | |
Flame Mage | 1 | Treasure Hunter | |
Frostguard Puppeteer | 1 | Treasure Hunter | |
Frostguard Divine Whip | 1 | Treasure Hunter | |
Eternity Observer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostbane Puppeteer | 1 | Treasure Hunter | |
Star Crossed | 101 | Fishing | |
Giant Wolf | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frostbane Whipmaster | 1 | Treasure Hunter | |
Ocean Gift | 101 | Fishing | |
Shadow of Moon Lake | 110 | Fishing | |
The Slow Burn | 60 | Treasure Hunter | |
Wonderland Lost | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Thunderous Verdict | 1 | Treasure Hunter | |
Unsmoldering Blades User | 1 | Treasure Hunter | |
Unsmoldering Longbowman | 1 | Treasure Hunter | |
Unsmoldering Fistblade Master | 1 | Treasure Hunter | |
Frostguard Dragon Staff Master | 1 | Treasure Hunter | |
Unsmoldering Harpist | 1 | Treasure Hunter | |
Unsmoldering Spellbook User | 1 | Treasure Hunter | |
Unsmoldering Fire Artillerist | 1 | Treasure Hunter |