AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Fashion Fan | - | HP +65 | General Quest |
Flight Attendant | - | CRIT +14 | General Quest |
Pet Lover | - | DMG +56 | General Quest |
Ghostwriter | - | HP +65 | General Quest |
Eccentric Uncle | - | DMG +56 | General Quest |
Greenhorn | - | EVA +14 | General Quest |
Dodger | - | CRIT +14 | General Quest |
Christmas Carnival | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Stellar Sphere Smithing Unrivaled Craftsman | - | Refining | |
Ocean Archaeology Master | - | Archaeology | |
Dragon Nunchaku Refining Expert | - | Refining | |
Stellar Sphere Smithing Supreme Craftsman | - | Refining | |
Chains of Death | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Burning the Midnight Oil | - | Fishing | |
Wind Howls, Stars Surge | - | Treasure Hunter | |
Swift Martial Art Master | - | HP +110 | Character Level |
Hidden Rising Dragon Nunchaku Refining Craftsman | - | Refining | |
Raid Group | - | Event | |
The Radiant Dragon Star | - | Treasure Hunter | |
Dawn Seeker | - | Event | |
Stellar Sphere Smithing Legendary Craftsman | - | Refining | |
Stellar Sphere Smithing Master | - | Refining | |
Foster Parent | - | DMG +56 | General Quest |
Peeping-Fated Star Gazer | - | HP +110 | Character Level |
Beau | - | EVA +14 | General Quest |
Fresh Meat | - | HP +65 | General Quest |
Dedicated Dad | - | CRIT +14 | General Quest |
Undisciplined Daughter | - | DMG +56 | General Quest |
Reflecting the Stars | - | Treasure Hunter | |
Vampire Lady | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Charmed Songstress | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dragon Palace Guard | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Summer Gnome Punter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
The Nether Flower has a Master | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Big River Goldfish | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Brave the Labyrinth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Starry Ocean | - | Treasure Hunter | |
Divine Whip Refining Expert | - | Refining | |
Divine Whip Refining Guru | - | Refining | |
Legendary Divine Whip Craftsman | - | Refining | |
Legendary Divine Whip Refining Master | - | Refining | |
Sea Mage | - | Treasure Hunter | |
Wild Flower Dance | - | Treasure Hunter | |
Dragon's Breath | - | Treasure Hunter | |
Legendary Divine Whip Refining Craftsman | - | Refining | |
Hermit Divine Whip Refining Craftsman | - | Refining | |
Judgement Master | - | HP +110 | Character Level |
Black Wings Obscure the Sky | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Serpents run rampant | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |