AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Legendary Lance Refining Craftsman | - | Refining | |
Lance Refining Guru | - | Refining | |
Vengeful Heart | - | Sky Realm | |
War Thunder | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Golden Harvest | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Forest Dancer | - | HP +60 | General Quest |
Pilgrim | - | CRIT +12 | General Quest |
Shen Nong | - | DMG +48 | General Quest |
Deep Freeze | - | HP +60 | General Quest |
Divine Shinobi Refining Craftsman | - | Refining | |
Divine Holy Sword Refining Craftsman | - | Refining | |
Divine Scythe Refining Craftsman | - | Refining | |
Divine Tachi Refining Craftsman | - | Refining | |
Divine Battle Bow Refining Craftsman | - | Refining | |
Divine Katars Refining Craftsman | - | Refining | |
Divine Grimoire Refining Craftsman | - | Refining | |
Divine Dual Pistols Refining Craftsman | - | Refining | |
Divine Staff Refining Craftsman | - | Refining | |
Divine Two-Handed Axe Refining Craftsman | - | Refining | |
Divine Sword and Shield Refining Craftsman | - | Refining | |
Divine Dual Blades Refining Craftsman | - | Refining | |
Divine Refining Craftsman | - | Refining | |
Divine Critical Battle Armor Craftsman | - | Refining | |
Divine Speed Armor Craftsman | - | Refining | |
Divine Lethal Craftsman | - | Refining | |
God-made Armor of Perseverance Craftsman | - | Refining | |
Hyakki Yagy? | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Thunderclap Wyrm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Greatest Dragon Nunchaku Refining Craftsman | - | Refining | |
Reluctant Savior | - | DMG +48 | General Quest |
Treasure Spotter | - | EVA +12 | General Quest |
Super Spy | - | HP +60 | General Quest |
100% Brain Usage | - | CRIT +12 | General Quest |
Newbie but Goodie | - | DMG +48 | General Quest |
Suit of Armor | - | Fishing | |
Environmental Angel | - | EVA +12 | General Quest |
Working Overtime | - | HP +60 | General Quest |
Back to the Future | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Grumpy Face | - | CRIT +12 | General Quest |
Rejuvenation | - | DMG +48 | General Quest |
Embrace the Past. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Icebreaker | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Everlasting Eternity | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lost Bling | - | HP +65 | General Quest |
Posteriorator | - | DMG +56 | General Quest |
Eggs-tremist | - | EVA +14 | General Quest |
Geek in Love | - | HP +65 | General Quest |
Runaway | - | CRIT +14 | General Quest |
Rice Royalty | - | DMG +56 | General Quest |
Ask-Notter | - | EVA +14 | General Quest |