| Sprite Flower | Hidden Crystals Cave (Solo) (X: 566, Y: 460) Hidden Crystals Cave (Solo Hard) (X: 566, Y: 460)
 | 
                        
                        | Scimitar Insect | Hidden Crystals Cave (Solo) (X: 574, Y: 434) Hidden Crystals Cave (Solo Hard) (X: 574, Y: 434)
 | 
                        
                        | Miasma Sprout | Hidden Crystals Cave (Solo) (X: 203, Y: 306) Hidden Crystals Cave (Solo Hard) (X: 203, Y: 306)
 | 
                        
                        | Moon Tree | Hidden Crystals Cave (Solo) (X: 225, Y: 372) Hidden Crystals Cave (Solo Hard) (X: 225, Y: 372)
 | 
                        
                        | Dream Sprite | Hidden Crystals Cave (Solo) (X: 374, Y: 615) Hidden Crystals Cave (Solo Hard) (X: 374, Y: 615)
 | 
                        
                        | Evil Harpy | Hidden Crystals Cave (Solo) (X: 390, Y: 613) Hidden Crystals Cave (Solo Hard) (X: 390, Y: 613)
 | 
                        
                        | Skywing Dragon | Ancestral Spirits Temple (Solo) (X: 548, Y: 116) Ancestral Spirits Temple (Solo Hard) (X: 548, Y: 116)
 | 
                        
                        | Tyrannosaur | Ancestral Spirits Temple (Solo) (X: 536, Y: 113) Ancestral Spirits Temple (Solo Hard) (X: 536, Y: 113)
 | 
                        
                        | Lava Scorpion | Ancestral Spirits Temple (Solo) (X: 365, Y: 359) Ancestral Spirits Temple (Solo Hard) (X: 365, Y: 359)
 | 
                        
                        | Dark Flame Beast | Ancestral Spirits Temple (Solo) (X: 394, Y: 354) Ancestral Spirits Temple (Solo Hard) (X: 394, Y: 354)
 | 
                        
                        | Centaur Warrior | Ancestral Spirits Temple (Solo) (X: 439, Y: 658) Ancestral Spirits Temple (Solo Hard) (X: 439, Y: 658)
 | 
                        
                        | Centaur Berserker | Ancestral Spirits Temple (Solo) (X: 420, Y: 657) Ancestral Spirits Temple (Solo Hard) (X: 420, Y: 657)
 | 
                        
                        | Sprite Flower | Hidden Crystals Cave (Party) (X: 563, Y: 469) Hidden Crystals Cave (Hell) (X: 563, Y: 469)
 | 
                        
                        | Scimitar Insect | Hidden Crystals Cave (Party) (X: 574, Y: 434) Hidden Crystals Cave (Hell) (X: 574, Y: 434)
 | 
                        
                        | Miasma Sprout | Hidden Crystals Cave (Party) (X: 203, Y: 306) Hidden Crystals Cave (Hell) (X: 203, Y: 306)
 | 
                        
                        | Moon Tree | Hidden Crystals Cave (Party) (X: 204, Y: 378) Hidden Crystals Cave (Hell) (X: 204, Y: 378)
 | 
                        
                        | Dream Sprite | Hidden Crystals Cave (Party) (X: 374, Y: 617) Hidden Crystals Cave (Hell) (X: 374, Y: 617)
 | 
                        
                        | Evil Harpy | Hidden Crystals Cave (Party) (X: 390, Y: 613) Hidden Crystals Cave (Hell) (X: 390, Y: 613)
 | 
                        
                        | Skywing Dragon | Ancestral Spirits Temple (Party) (X: 549, Y: 117) Ancestral Spirits Temple (Hell) (X: 549, Y: 117)
 | 
                        
                        | Tyrannosaur | Ancestral Spirits Temple (Party) (X: 536, Y: 113) Ancestral Spirits Temple (Hell) (X: 536, Y: 113)
 | 
                        
                        | Lava Scorpion | Ancestral Spirits Temple (Party) (X: 365, Y: 359) Ancestral Spirits Temple (Hell) (X: 365, Y: 359)
 | 
                        
                        | Dark Flame Beast | Ancestral Spirits Temple (Party) (X: 391, Y: 355) Ancestral Spirits Temple (Hell) (X: 391, Y: 355)
 | 
                        
                        | Centaur Warrior | Ancestral Spirits Temple (Party) (X: 440, Y: 660) Ancestral Spirits Temple (Hell) (X: 440, Y: 660)
 | 
                        
                        | Centaur Berserker | Ancestral Spirits Temple (Party) (X: 322, Y: 656) Ancestral Spirits Temple (Hell) (X: 322, Y: 656)
 | 
                        
                        | <Legendary Chick> Nyx
 | OW: Ventos Prairie (Party) (X: 525, Y: 508) OW: Ventos Prairie (Solo) (X: 525, Y: 508)
 OW: Ventos Prairie (Solo Hard) (X: 525, Y: 508)
 OW: Ventos Prairie (Hell) (X: 525, Y: 508)
 | 
                        
                        | <Avocado Chick> Gulumi
 | OW: Ventos Prairie (Party) (X: 520, Y: 506) OW: Ventos Prairie (Solo) (X: 520, Y: 506)
 OW: Ventos Prairie (Solo Hard) (X: 520, Y: 506)
 OW: Ventos Prairie (Hell) (X: 520, Y: 506)
 | 
                        
                        | <Dancing Chick> Courtney
 | OW: Ventos Prairie (Party) (X: 525, Y: 504) OW: Ventos Prairie (Solo) (X: 525, Y: 504)
 OW: Ventos Prairie (Solo Hard) (X: 525, Y: 504)
 OW: Ventos Prairie (Hell) (X: 525, Y: 504)
 | 
                        
                        | <Electronic Chick> Orko
 | OW: Ventos Prairie (Party) (X: 531, Y: 506) OW: Ventos Prairie (Solo) (X: 531, Y: 506)
 OW: Ventos Prairie (Solo Hard) (X: 531, Y: 506)
 OW: Ventos Prairie (Hell) (X: 531, Y: 506)
 | 
                        
                        | Sticky Chick | OW: Ventos Prairie (Party) (X: 356, Y: 267) OW: Ventos Prairie (Solo) (X: 356, Y: 267)
 OW: Ventos Prairie (Solo Hard) (X: 356, Y: 267)
 OW: Ventos Prairie (Hell) (X: 356, Y: 267)
 | 
                        
                        | Blueberry Chick | OW: Ventos Prairie (Party) (X: 425, Y: 371) OW: Ventos Prairie (Solo) (X: 425, Y: 371)
 OW: Ventos Prairie (Solo Hard) (X: 425, Y: 371)
 OW: Ventos Prairie (Hell) (X: 425, Y: 371)
 | 
                        
                        | Otherworld Bloodthirsty Bat | OW: Glacial Ice Cavern (Solo) (X: 287, Y: 144) OW: Glacial Ice Cavern (Solo Hard) (X: 287, Y: 144)
 | 
                        
                        | Otherworld Skeleton Soldier | OW: Glacial Ice Cavern (Solo) (X: 306, Y: 147) OW: Glacial Ice Cavern (Solo Hard) (X: 306, Y: 147)
 | 
                        
                        | Otherworld Crystallized Shrew | OW: Glacial Ice Cavern (Solo) (X: 382, Y: 448) OW: Glacial Ice Cavern (Solo Hard) (X: 382, Y: 448)
 | 
                        
                        | Otherworld Icicle Treant | OW: Glacial Ice Cavern (Solo) (X: 417, Y: 436) OW: Glacial Ice Cavern (Solo Hard) (X: 417, Y: 436)
 | 
                        
                        | Otherworld Frozen Soul Guardian | OW: Glacial Ice Cavern (Solo) (X: 50, Y: 412) OW: Glacial Ice Cavern (Solo Hard) (X: 50, Y: 412)
 | 
                        
                        | Otherworld Solid Stone Guardian | OW: Glacial Ice Cavern (Solo) (X: 44, Y: 409) OW: Glacial Ice Cavern (Solo Hard) (X: 44, Y: 409)
 | 
                        
                        | <Otherworld Chaos Demon> Kazimov
 | OW: Glacial Ice Cavern (Solo) (X: 451, Y: 351) OW: Glacial Ice Cavern (Solo Hard) (X: 451, Y: 351)
 | 
                        
                        | <Otherworld Ice Palace Guard> Synetar
 | OW: Glacial Ice Cavern (Solo) (X: 61, Y: 314) OW: Glacial Ice Cavern (Solo Hard) (X: 61, Y: 314)
 | 
                        
                        | <Otherworld Patron Saint of Snow-Capped Mountains> Matterhorn
 | OW: Glacial Ice Cavern (Solo) (X: 224, Y: 546) OW: Glacial Ice Cavern (Solo Hard) (X: 224, Y: 546)
 | 
                        
                        | Otherworld Bloodthirsty Bat | OW: Glacial Ice Cavern (Party) (X: 287, Y: 144) OW: Glacial Ice Cavern (Hell) (X: 287, Y: 144)
 | 
                        
                        | Otherworld Skeleton Soldier | OW: Glacial Ice Cavern (Party) (X: 306, Y: 147) OW: Glacial Ice Cavern (Hell) (X: 306, Y: 147)
 | 
                        
                        | Otherworld Crystallized Shrew | OW: Glacial Ice Cavern (Party) (X: 382, Y: 448) OW: Glacial Ice Cavern (Hell) (X: 382, Y: 448)
 | 
                        
                        | Otherworld Icicle Treant | OW: Glacial Ice Cavern (Party) (X: 417, Y: 436) OW: Glacial Ice Cavern (Hell) (X: 417, Y: 436)
 | 
                        
                        | Otherworld Frozen Soul Guardian | OW: Glacial Ice Cavern (Party) (X: 50, Y: 412) OW: Glacial Ice Cavern (Hell) (X: 50, Y: 412)
 | 
                        
                        | Otherworld Solid Stone Guardian | OW: Glacial Ice Cavern (Party) (X: 44, Y: 409) OW: Glacial Ice Cavern (Hell) (X: 44, Y: 409)
 | 
                        
                        | <Otherworld Chaos Demon> Kazimov
 | OW: Glacial Ice Cavern (Party) (X: 451, Y: 351) OW: Glacial Ice Cavern (Hell) (X: 451, Y: 351)
 | 
                        
                        | <Otherworld Ice Palace Guard> Synetar
 | OW: Glacial Ice Cavern (Party) (X: 61, Y: 314) OW: Glacial Ice Cavern (Hell) (X: 61, Y: 314)
 | 
                        
                        | <Otherworld Patron Saint of Snow-Capped Mountains> Matterhorn
 | OW: Glacial Ice Cavern (Party) (X: 224, Y: 546) OW: Glacial Ice Cavern (Hell) (X: 224, Y: 546)
 | 
                        
                        | Otherworld Sword-Swinging Skeleton Soldier | OW: Glacial Ice Cavern (Solo) (X: 311, Y: 143) OW: Glacial Ice Cavern (Solo Hard) (X: 311, Y: 143)
 | 
                        
                        | Otherworld Ice Pick Golem | OW: Glacial Ice Cavern (Solo) (X: 112, Y: 473) OW: Glacial Ice Cavern (Solo Hard) (X: 112, Y: 473)
 | 
                        
                        | Otherworld Sword-Swinging Skeleton Soldier | OW: Glacial Ice Cavern (Party) (X: 311, Y: 143) OW: Glacial Ice Cavern (Hell) (X: 311, Y: 143)
 | 
                        
                        | Otherworld Ice Pick Golem | OW: Glacial Ice Cavern (Party) (X: 112, Y: 473) OW: Glacial Ice Cavern (Hell) (X: 112, Y: 473)
 | 
                        
                        | Otherworld Rotting Corpse | OW: Subterranean Sanctuary (Solo) (X: 255, Y: 370) OW: Subterranean Sanctuary (Solo Hard) (X: 255, Y: 370)
 | 
                        
                        | Otherworld Misguided Summoner | OW: Subterranean Sanctuary (Solo) (X: 249, Y: 368) OW: Subterranean Sanctuary (Solo Hard) (X: 249, Y: 368)
 | 
                        
                        | Otherworld Corrupted Daemon | OW: Subterranean Sanctuary (Solo) (X: 159, Y: 144) OW: Subterranean Sanctuary (Solo Hard) (X: 159, Y: 144)
 | 
                        
                        | Otherworld Immortal Wraith | OW: Subterranean Sanctuary (Solo) (X: 165, Y: 138) OW: Subterranean Sanctuary (Solo Hard) (X: 165, Y: 138)
 | 
                        
                        | Otherworld Cult Witch | OW: Subterranean Sanctuary (Solo) (X: 274, Y: 286) OW: Subterranean Sanctuary (Solo Hard) (X: 274, Y: 286)
 | 
                        
                        | Otherworld Frenzied Boulder Golem | OW: Subterranean Sanctuary (Solo) (X: 279, Y: 283) OW: Subterranean Sanctuary (Solo Hard) (X: 279, Y: 283)
 | 
                        
                        | <Otherworld Frenzied Slaver> Dabaka
 | OW: Subterranean Sanctuary (Solo) (X: 150, Y: 255) OW: Subterranean Sanctuary (Solo Hard) (X: 150, Y: 255)
 | 
                        
                        | <Otherworld Cult Leader> Warren Dix
 | OW: Subterranean Sanctuary (Solo) (X: 337, Y: 205) OW: Subterranean Sanctuary (Solo Hard) (X: 337, Y: 205)
 | 
                        
                        | <Otherworld Frozen Sorcerer> Von
 | OW: Subterranean Sanctuary (Solo) (X: 477, Y: 404) OW: Subterranean Sanctuary (Solo Hard) (X: 477, Y: 404)
 | 
                        
                        | Otherworld Rotting Corpse | OW: Subterranean Sanctuary (Party) (X: 255, Y: 370) OW: Subterranean Sanctuary (Hell) (X: 255, Y: 370)
 | 
                        
                        | Otherworld Misguided Summoner | OW: Subterranean Sanctuary (Party) (X: 249, Y: 368) OW: Subterranean Sanctuary (Hell) (X: 249, Y: 368)
 | 
                        
                        | Otherworld Corrupted Daemon | OW: Subterranean Sanctuary (Party) (X: 159, Y: 144) OW: Subterranean Sanctuary (Hell) (X: 159, Y: 144)
 | 
                        
                        | Otherworld Immortal Wraith | OW: Subterranean Sanctuary (Party) (X: 165, Y: 138) OW: Subterranean Sanctuary (Hell) (X: 165, Y: 138)
 | 
                        
                        | Otherworld Cult Witch | OW: Subterranean Sanctuary (Party) (X: 274, Y: 287) OW: Subterranean Sanctuary (Hell) (X: 274, Y: 287)
 | 
                        
                        | Otherworld Frenzied Boulder Golem | OW: Subterranean Sanctuary (Party) (X: 279, Y: 284) OW: Subterranean Sanctuary (Hell) (X: 279, Y: 284)
 | 
                        
                        | <Otherworld Frenzied Slaver> Dabaka
 | OW: Subterranean Sanctuary (Party) (X: 150, Y: 255) OW: Subterranean Sanctuary (Hell) (X: 150, Y: 255)
 | 
                        
                        | <Otherworld Cult Leader> Warren Dix
 | OW: Subterranean Sanctuary (Party) (X: 337, Y: 205) OW: Subterranean Sanctuary (Hell) (X: 337, Y: 205)
 | 
                        
                        | <Otherworld Frozen Sorcerer> Von
 | OW: Subterranean Sanctuary (Party) (X: 477, Y: 404) OW: Subterranean Sanctuary (Hell) (X: 477, Y: 404)
 | 
                        
                        | Sticky Lizard | Swamp Forest (Solo) (X: 182, Y: 531) Swamp Forest (Solo Hard) (X: 182, Y: 531)
 | 
                        
                        | Irritable Lizard | Swamp Forest (Solo) (X: 189, Y: 516) Swamp Forest (Solo Hard) (X: 189, Y: 516)
 | 
                        
                        | Smileyface Viper | Swamp Forest (Solo) (X: 417, Y: 330) Swamp Forest (Solo Hard) (X: 417, Y: 330)
 | 
                        
                        | Evil Viper | Swamp Forest (Solo) (X: 444, Y: 270) Swamp Forest (Solo Hard) (X: 444, Y: 270)
 | 
                        
                        | Monkey-faced Deer | Swamp Forest (Solo) (X: 287, Y: 202) Swamp Forest (Solo Hard) (X: 287, Y: 202)
 | 
                        
                        | Monkey-faced King | Swamp Forest (Solo) (X: 284, Y: 217) Swamp Forest (Solo Hard) (X: 284, Y: 217)
 | 
                        
                        | Sticky Lizard | Swamp Forest (Party) (X: 182, Y: 531) Swamp Forest (Hell Mode) (X: 182, Y: 531)
 | 
                        
                        | Irritable Lizard | Swamp Forest (Party) (X: 189, Y: 516) Swamp Forest (Hell Mode) (X: 189, Y: 516)
 | 
                        
                        | Smileyface Viper | Swamp Forest (Party) (X: 417, Y: 330) Swamp Forest (Hell Mode) (X: 417, Y: 330)
 | 
                        
                        | Evil Viper | Swamp Forest (Party) (X: 444, Y: 270) Swamp Forest (Hell Mode) (X: 444, Y: 270)
 | 
                        
                        | Monkey-faced Deer | Swamp Forest (Party) (X: 287, Y: 202) Swamp Forest (Hell Mode) (X: 287, Y: 202)
 | 
                        
                        | Monkey-faced King | Swamp Forest (Party) (X: 284, Y: 217) Swamp Forest (Hell Mode) (X: 284, Y: 217)
 | 
                        
                        | Sphinx Flower | Frost Realm (Solo) (X: 359, Y: 244) Frost Realm (Solo Hard) (X: 359, Y: 244)
 | 
                        
                        | Dotted Sphinx Flower | Frost Realm (Solo) (X: 383, Y: 272) Frost Realm (Solo Hard) (X: 383, Y: 272)
 | 
                        
                        | Indigo Lynx | Frost Realm (Solo) (X: 71, Y: 468) Frost Realm (Solo Hard) (X: 71, Y: 468)
 | 
                        
                        | Striped Lynx | Frost Realm (Solo) (X: 89, Y: 476) Frost Realm (Solo Hard) (X: 89, Y: 476)
 | 
                        
                        | Blue-Shell Mantis | Frost Realm (Solo) (X: 255, Y: 578) Frost Realm (Solo Hard) (X: 255, Y: 578)
 | 
                        
                        | Striped Mantis | Frost Realm (Solo) (X: 292, Y: 577) Frost Realm (Solo Hard) (X: 292, Y: 577)
 | 
                        
                        | Sphinx Flower | Frost Realm (Party) (X: 359, Y: 244) Frost Realm (Hell Mode) (X: 359, Y: 244)
 | 
                        
                        | Dotted Sphinx Flower | Frost Realm (Party) (X: 383, Y: 272) Frost Realm (Hell Mode) (X: 383, Y: 272)
 | 
                        
                        | Indigo Lynx | Frost Realm (Party) (X: 71, Y: 468) Frost Realm (Hell Mode) (X: 71, Y: 468)
 | 
                        
                        | Striped Lynx | Frost Realm (Party) (X: 89, Y: 476) Frost Realm (Hell Mode) (X: 89, Y: 476)
 | 
                        
                        | Blue-Shell Mantis | Frost Realm (Party) (X: 255, Y: 578) Frost Realm (Hell Mode) (X: 255, Y: 578)
 | 
                        
                        | Striped Mantis | Frost Realm (Party) (X: 292, Y: 577) Frost Realm (Hell Mode) (X: 292, Y: 577)
 | 
                        
                        | Corrosive Claw Hound | Blood Lord's Daemonium (X: 423, Y: 377) | 
                        
                        | Cursed Nightmare Beast | Blood Lord's Daemonium (X: 426, Y: 382) | 
                        
                        | Burning Eye Lion | Blood Lord's Daemonium (X: 431, Y: 382) | 
                        
                        | Night Phantasm | Blood Lord's Daemonium (X: 360, Y: 631) | 
                        
                        | Day Phantasm | Blood Lord's Daemonium (X: 369, Y: 631) | 
                        
                        | Beast Summoner | Blood Lord's Daemonium (X: 364, Y: 638) | 
                        
                        | Mad Dog Warrior | Blood Lord's Daemonium (X: 953, Y: 476) | 
                        
                        | Wailing Night Parrot | Blood Lord's Daemonium (X: 957, Y: 473) | 
                        
                        | Wererodent Troll | Blood Lord's Daemonium (X: 957, Y: 426) | 
                        
                        | <Subterranean Otter King> Waddich
 | OW: Cactakara Forest (Party) (X: 562, Y: 526) OW: Cactakara Forest (Solo) (X: 562, Y: 526)
 OW: Cactakara Forest (Solo Hard) (X: 562, Y: 526)
 OW: Cactakara Forest (Hell Mode) (X: 562, Y: 526)
 | 
                        
                        | <Digger Otter King> Digger Katz
 | OW: Cactakara Forest (Party) (X: 562, Y: 526) OW: Cactakara Forest (Solo) (X: 562, Y: 526)
 OW: Cactakara Forest (Solo Hard) (X: 562, Y: 526)
 OW: Cactakara Forest (Hell Mode) (X: 562, Y: 526)
 | 
                        
                        | <Burrowing Otter King> Digger Kuja
 | OW: Cactakara Forest (Party) (X: 562, Y: 526) OW: Cactakara Forest (Solo) (X: 562, Y: 526)
 OW: Cactakara Forest (Solo Hard) (X: 562, Y: 526)
 OW: Cactakara Forest (Hell Mode) (X: 562, Y: 526)
 | 
                        
                        | <Gravel Otter King> Digger Gudo
 | OW: Cactakara Forest (Party) (X: 562, Y: 526) OW: Cactakara Forest (Solo) (X: 562, Y: 526)
 OW: Cactakara Forest (Solo Hard) (X: 562, Y: 526)
 OW: Cactakara Forest (Hell Mode) (X: 562, Y: 526)
 | 
                        
                        | Weirdpaw Otter | OW: Cactakara Forest (Party) (X: 312, Y: 264) OW: Cactakara Forest (Solo) (X: 312, Y: 264)
 OW: Cactakara Forest (Solo Hard) (X: 312, Y: 264)
 OW: Cactakara Forest (Hell Mode) (X: 312, Y: 264)
 | 
                        
                        | Bigpaw Otter | OW: Cactakara Forest (Party) (X: 375, Y: 300) OW: Cactakara Forest (Solo) (X: 375, Y: 300)
 OW: Cactakara Forest (Solo Hard) (X: 375, Y: 300)
 OW: Cactakara Forest (Hell Mode) (X: 375, Y: 300)
 | 
                        
                        | Otherworld Bloodlust Wolf | OW: Tree Cave (Solo) (X: 313, Y: 119) OW: Tree Cave (Solo Hard) (X: 313, Y: 119)
 | 
                        
                        | Otherworld Hungry Evil Lion | OW: Tree Cave (Solo) (X: 330, Y: 138) OW: Tree Cave (Solo Hard) (X: 330, Y: 138)
 | 
                        
                        | Otherworld Hammer-tail Monster | OW: Tree Cave (Solo) (X: 461, Y: 227) OW: Tree Cave (Solo Hard) (X: 461, Y: 227)
 | 
                        
                        | Otherworld Sluggish Monster | OW: Tree Cave (Solo) (X: 355, Y: 261) OW: Tree Cave (Solo Hard) (X: 355, Y: 261)
 | 
                        
                        | Otherworld Poisonous Beast | OW: Tree Cave (Solo) (X: 250, Y: 400) OW: Tree Cave (Solo Hard) (X: 250, Y: 400)
 | 
                        
                        | Otherworld Diabolic Ram | OW: Tree Cave (Solo) (X: 274, Y: 367) OW: Tree Cave (Solo Hard) (X: 274, Y: 367)
 | 
                        
                        | Otherworld Decaying Mummy | OW: Tree Cave (Solo) (X: 368, Y: 135) OW: Tree Cave (Solo Hard) (X: 368, Y: 135)
 | 
                        
                        | Otherworld Skeletal Beast | OW: Tree Cave (Solo) (X: 459, Y: 240) OW: Tree Cave (Solo Hard) (X: 459, Y: 240)
 | 
                        
                        | Otherworld Rotten Wood Beast | OW: Tree Cave (Solo) (X: 338, Y: 394) OW: Tree Cave (Solo Hard) (X: 338, Y: 394)
 | 
                        
                        | Otherworld Bloodlust Wolf | OW: Tree Cave (Party) (X: 312, Y: 118) OW: Tree Cave (Hell) (X: 312, Y: 118)
 | 
                        
                        | Otherworld Hungry Evil Lion | OW: Tree Cave (Party) (X: 334, Y: 136) OW: Tree Cave (Hell) (X: 334, Y: 136)
 | 
                        
                        | Otherworld Hammer-tail Monster | OW: Tree Cave (Party) (X: 450, Y: 257) OW: Tree Cave (Hell) (X: 450, Y: 257)
 | 
                        
                        | Otherworld Sluggish Monster | OW: Tree Cave (Party) (X: 455, Y: 240) OW: Tree Cave (Hell) (X: 455, Y: 240)
 | 
                        
                        | Otherworld Poisonous Beast | OW: Tree Cave (Party) (X: 256, Y: 398) OW: Tree Cave (Hell) (X: 256, Y: 398)
 | 
                        
                        | Otherworld Diabolic Ram | OW: Tree Cave (Party) (X: 287, Y: 344) OW: Tree Cave (Hell) (X: 287, Y: 344)
 | 
                        
                        | Otherworld Decaying Mummy | OW: Tree Cave (Party) (X: 299, Y: 117) OW: Tree Cave (Hell) (X: 299, Y: 117)
 | 
                        
                        | Otherworld Skeletal Beast | OW: Tree Cave (Party) (X: 458, Y: 242) OW: Tree Cave (Hell) (X: 458, Y: 242)
 | 
                        
                        | Otherworld Rotten Wood Beast | OW: Tree Cave (Party) (X: 208, Y: 401) OW: Tree Cave (Hell) (X: 208, Y: 401)
 | 
                        
                        | Otherworld Gargoyle | OW: Obscure Temple (Solo) (X: 416, Y: 394) OW: Obscure Temple (Solo Hard) (X: 416, Y: 394)
 | 
                        
                        | Otherworld Evil Mudling Monster | OW: Obscure Temple (Solo) (X: 365, Y: 381) OW: Obscure Temple (Solo Hard) (X: 365, Y: 381)
 | 
                        
                        | Otherworld Blazed Mysterious Corpse | OW: Obscure Temple (Solo) (X: 355, Y: 666) OW: Obscure Temple (Solo Hard) (X: 355, Y: 666)
 | 
                        
                        | Otherworld Frenzied Lion | OW: Obscure Temple (Solo) (X: 781, Y: 637) OW: Obscure Temple (Solo Hard) (X: 781, Y: 637)
 | 
                        
                        | Otherworld Gravel Monster | OW: Obscure Temple (Solo) (X: 960, Y: 426) OW: Obscure Temple (Solo Hard) (X: 960, Y: 426)
 | 
                        
                        | Otherworld Purple Lava Monster | OW: Obscure Temple (Solo) (X: 956, Y: 411) OW: Obscure Temple (Solo Hard) (X: 956, Y: 411)
 | 
                        
                        | Otherworld Stone Monster | OW: Obscure Temple (Solo) (X: 961, Y: 399) OW: Obscure Temple (Solo Hard) (X: 961, Y: 399)
 | 
                        
                        | Otherworld Gargoyle | OW: Obscure Temple (Party) (X: 416, Y: 394) OW: Obscure Temple (Hell) (X: 416, Y: 394)
 | 
                        
                        | Otherworld Evil Mudling Monster | OW: Obscure Temple (Party) (X: 365, Y: 381) OW: Obscure Temple (Hell) (X: 365, Y: 381)
 | 
                        
                        | Otherworld Blazed Mysterious Corpse | OW: Obscure Temple (Party) (X: 355, Y: 664) OW: Obscure Temple (Hell) (X: 355, Y: 664)
 | 
                        
                        | Otherworld Frenzied Lion | OW: Obscure Temple (Party) (X: 772, Y: 638) OW: Obscure Temple (Hell) (X: 772, Y: 638)
 | 
                        
                        | Otherworld Gravel Monster | OW: Obscure Temple (Party) (X: 962, Y: 425) OW: Obscure Temple (Hell) (X: 962, Y: 425)
 | 
                        
                        | Otherworld Purple Lava Monster | OW: Obscure Temple (Party) (X: 956, Y: 412) OW: Obscure Temple (Hell) (X: 956, Y: 412)
 | 
                        
                        | Otherworld Stone Monster | OW: Obscure Temple (Party) (X: 961, Y: 399) OW: Obscure Temple (Hell) (X: 961, Y: 399)
 | 
                        
                        | Brilliant Ore | Emerald Spring Peaks (X: 278, Y: 109) Silent Hill (X: 559, Y: 276)
 | 
                        
                        | Emerald Mineral Vein | Estate (X: 176, Y: 232) | 
                      
                        | Show More |