| Name | Attribute | Level | Type |
|---|---|---|---|
| Poisonous Worm (X: 752, Y: 854) | - | 101 | General Monster |
| <Poison Doctor> Common Secret Chest (X: 734, Y: 800) | - | 99 | Boss Monster |
| <Poison Doctor> Flawless Secret Chest (X: 734, Y: 800) | - | 99 | Boss Monster |
| <Poison Doctor> Magical Secret Chest (X: 734, Y: 801) | - | 99 | Boss Monster |
| <Poison Doctor> Epic Secret Chest (X: 734, Y: 801) | - | 99 | Boss Monster |
| <Poison Doctor> Legendary Secret Chest (X: 734, Y: 801) | - | 99 | Boss Monster |
