| Name | Attribute | Level | Type |
|---|---|---|---|
| Sakura (X: 256, Y: 248) | - | 20 | General Monster |
| Armor Groundhog (X: 240, Y: 248) | - | 19 | General Monster |
| <Tanuki Capture Reward> Common Secret Chest (X: 222, Y: 221) | - | 99 | Boss Monster |
| <Tanuki Capture Reward> Flawless Secret Chest (X: 222, Y: 221) | - | 99 | Boss Monster |
| <Tanuki Capture Reward> Magical Secret Chest (X: 222, Y: 221) | - | 99 | Boss Monster |
| <Tanuki Capture Reward> Epic Secret Chest (X: 222, Y: 221) | - | 99 | Boss Monster |
| <Tanuki Capture Reward> Legendary Secret Chest (X: 222, Y: 221) | - | 99 | Boss Monster |
