| To Tanglevine Cascades (X: 378, Y: 41) | - | 1 | General | 
                              
                              | Invisible Wall (X: 310, Y: 361) | - | 1 | Interactive Object | 
                              
                              | Transparent Monster for Performance 100% (X: 325, Y: 327) | - | 1 | General | 
                              
                              | Ancient Seal (X: 64, Y: 357) | - | 65 | General Monster | 
                              
                              | Sarpa Priest (X: 40, Y: 436) | - | 1 | General | 
                              
                              | Sarpa High Priest (X: 37, Y: 433) | - | 1 | General | 
                              
                              | <Fearless Leader> Remko (X: 65, Y: 416) | - | 1 | General | 
                              
                              | Sprite Scout Snowflake I (X: 373, Y: 67) | - | 1 | General | 
                              
                              | <Imperial Knight> Simmond (X: 72, Y: 416) | - | 1 | General | 
                              
                              | Placeholder (X: 77, Y: 427) | - | 1 | General | 
                              
                              | <Mecha Patrol> Gandam IV (X: 359, Y: 356) | - | 1 | General | 
                              
                              | <Fearless Leader> Remko (X: 65, Y: 417) | - | 1 | General | 
                              
                              | <Lightning Baroness> Fatima (X: 194, Y: 221) | - | 1 | General | 
                              
                              | Placeholder (X: 40, Y: 436) | - | 1 | General | 
                              
                              | Placeholder (X: 194, Y: 230) |  | 83 | General | 
                              
                              | Uriel_Cutscene (X: 194, Y: 230) |  | 83 | General | 
                              
                              | Toxic Effluvium (X: 475, Y: 313) | - | 86 | Summoned Object | 
                              
                              | Purification Device (X: 480, Y: 258) | - | 1 | General | 
                              
                              | Gate (X: 482, Y: 291) | - | 1 | General | 
                              
                              | Meteor Shot (X: 65, Y: 416) | - | 87 | Elite Monster | 
                              
                              | Summon Magic Circle (X: 200, Y: 378) | - | 1 | General | 
                              
                              | Lightning Cloud (X: 213, Y: 243) |  | 88 | Summoned Object | 
                            
                              | Show More |