| <Divine Descendant> Isai (X: 219, Y: 228) | - | 1 | General | 
                              
                              | Fire Wall (X: 360, Y: 210) | - | 1 | Interactive Object | 
                              
                              | Inferno Fiend (X: 481, Y: 122) | - | 78 | General Monster | 
                              
                              | Poisoneer (X: 501, Y: 124) | - | 78 | Elite Monster | 
                              
                              | <Holy Sword Guardian> Arliss (X: 565, Y: 186) | - | 1 | General | 
                              
                              | <Split Personality> Rabisu (X: 375, Y: 254) | - | 78 | Boss Monster | 
                              
                              | <Holy Sword Guardian> Arliss (X: 399, Y: 370) | - | 1 | General | 
                              
                              | <Soul Shatterer> Keres (X: 193, Y: 236) | - | 80 | Boss Monster | 
                              
                              | Inferno Fiend (X: 433, Y: 372) | - | 1 | General Monster | 
                              
                              | Poisoneer (X: 426, Y: 373) | - | 1 | Elite Monster | 
                              
                              | Gelu Combatant (X: 384, Y: 362) | - | 1 | General Monster | 
                              
                              | Gelu Fighter (X: 387, Y: 365) | - | 1 | General Monster | 
                              
                              | Group Hunter (X: 392, Y: 349) | - | 1 | General Monster | 
                              
                              | Group Hunter (X: 406, Y: 327) | - | 1 | General Monster | 
                              
                              | <Possessed Sword Spirit> Twilight Dryad (X: 225, Y: 223) | - | 76 | General Monster | 
                              
                              | <Divine Descendant> Isai (X: 227, Y: 215) | - | 1 | General | 
                              
                              | <Right-Wing Butterfly> Mia (X: 220, Y: 217) | - | 1 | General | 
                              
                              | <Left-Wing Butterfly> Maya (X: 218, Y: 214) | - | 1 | General | 
                              
                              | Hawker Fletcher (X: 399, Y: 341) | - | 1 | General | 
                              
                              | <Sword Spirit> Twilight Dryad (X: 322, Y: 153) |  | 76 | General | 
                              
                              | <Sword Spirit> Twilight Dryad (X: 320, Y: 151) |  | 76 | General | 
                              
                              | Goblin Elder Sorcerer Freddy (X: 382, Y: 347) | - | 1 | General | 
                              
                              | Holy Sword (X: 132, Y: 495) | - | 1 | General | 
                              
                              | ??? (X: 217, Y: 470) | - | 80 | Boss Monster | 
                              
                              | To the Desolate Valley (X: 573, Y: 181) | - | 1 | General | 
                              
                              | Death's Phantom (X: 484, Y: 129) | - | 60 | General Monster | 
                            
                              | Show More |