| Name | Attribute | Level | Type |
|---|---|---|---|
| <Tribal Chief> Taluda (X: 102, Y: 235) | 30 | Boss Monster | |
| <Rebel Leader> Odum Ryan (X: 340, Y: 235) | - | 31 | Boss Monster |
| <Ancient Envoy of Gaia> Cursed Sonjuno (X: 366, Y: 83) | - | 32 | Boss Monster |
| Mistwalker Patroller (X: 237, Y: 406) | - | 29 | General Monster |
| Heavy Security Bot (X: 104, Y: 409) | 29 | Elite Monster | |
| Makar Bandit (X: 307, Y: 237) | - | 30 | General Monster |
| Makar Sorcerer (X: 194, Y: 224) | - | 30 | General Monster |
| Shrine Guardian (X: 357, Y: 89) | - | 31 | Elite Monster |
| Bat (X: 373, Y: 161) | - | 31 | General Monster |
