| Name | Attribute | Level | Type |
|---|---|---|---|
| <Tribal Chief> Taluda (X: 84, Y: 359) | 30 | Boss Monster | |
| <Rebel Leader> Odum Ryan (X: 103, Y: 237) | - | 31 | Boss Monster |
| <Ancient Envoy of Gaia> Cursed Sonjuno (X: 361, Y: 244) | - | 32 | Boss Monster |
| Mistwalker Patroller (X: 197, Y: 412) | - | 29 | General Monster |
| Heavy Security Bot (X: 236, Y: 409) | 29 | Elite Monster | |
| Makar Bandit (X: 84, Y: 342) | - | 30 | General Monster |
| Makar Sorcerer (X: 81, Y: 318) | - | 30 | General Monster |
| Shrine Guardian (X: 145, Y: 248) | - | 31 | Elite Monster |
| Bat (X: 214, Y: 273) | - | 31 | General Monster |
