AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Frost Guardian | 1 | Treasure Hunter | |
| Frost Duelist | 1 | Treasure Hunter | |
| Sealed Thunder Nunchaku Master | 1 | Treasure Hunter | |
| Thunderfall Harpist | 1 | Treasure Hunter | |
| Thunderfall Brawler | 1 | Treasure Hunter | |
| Frost Purgatory | 1 | Instance | |
| Thunderfall Longbowman | 1 | Treasure Hunter | |
| Purgatory Spellbook User | 1 | Treasure Hunter | |
| Thunderfall Katana Wielder | 1 | Treasure Hunter | |
| Sealed Thunder Puppeteer | 1 | Treasure Hunter | |
| Shadowless Holy City | 1 | Instance | |
| Katana of All Realms | 1 | DMG +2000 CRIT +2000 SPD +2000 HP +2000 DEF +2000 EVA +2000 |
Event |
| Gate of Paradise | 1 | Instance | |
| The rising sun | 1 | Treasure Hunter | |
| Demonic Whip | 1 | Treasure Hunter | |
| Puppet of the Phantom Demon - Hurricane Dragon | 1 | Treasure Hunter | |
| Piercing Devil's Sound | 1 | Treasure Hunter | |
| BLACKPINK | 1 | DMG +2000 CRIT +2000 SPD +2000 HP +2000 DEF +2000 EVA +2000 |
Event |
| Wind Speed, Lightning Strike | 1 | Treasure Hunter | |
| Without a Trace | 1 | Treasure Hunter | |
| Armor Refining Apprentice | 1 | Refining | |
| Armor Refining Specialist | 1 | Refining | |
| Armor Refining Craftsman | 1 | Refining | |
| Christmas Carnival | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Everlasting Eternity | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| The Descendants of Preston | 1 | Event | |
| Icebreaker | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Duelist of Radiant Glow | 1 | Treasure Hunter | |
| Embrace the Past. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Back to the Future | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Summer Lover | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| World Creator | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Divine Thunderfall from the Stars. | 1 | Treasure Hunter | |
| Flame Cannon | 1 | Treasure Hunter | |
| Hoarfrost Greatsword Warrior | 1 | Treasure Hunter | |
| Sealed Thunder Duelist | 1 | Treasure Hunter | |
| Sealed Thunder Soul Harpist | 1 | Treasure Hunter | |
| Nasty Neighbor | 1 | Treasure Hunter | |
| Winner Takes All | 60 | Sky Tower | |
| Zero to 100 Hundred | 60 | Sky Tower | |
| Give Me the Ball | 60 | Sky Tower | |
| Barrage Game | 60 | Sky Tower | |
| Sword of Faith - Pact of Vanquishing Evil | 1 | Treasure Hunter | |
| Death Waltz | 1 | Treasure Hunter | |
| Wind-Breaking Force | 1 | Treasure Hunter | |
| Apocalyptic Wyrm. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lunar Nightlord | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Ice Hunting | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Fortune Bringer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Potent Thunder | 1 | Instance |