AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Abyssal Greatsword Warrior | 1 | Treasure Hunter | |
| Abyssal Throwing Blade User | 1 | Treasure Hunter | |
| Abyssal Spearman | 1 | Treasure Hunter | |
| Abyssal Soul String User | 1 | Treasure Hunter | |
| Abyssal Puppeteer | 1 | Treasure Hunter | |
| Abyssal Divine Whip User | 1 | Treasure Hunter | |
| Abyssal Dragon Staff Master | 1 | Treasure Hunter | |
| Abyssal Celestial Sphere Wielder | 1 | Treasure Hunter | |
| Darkest Duelist | 1 | Treasure Hunter | |
| Darkest Guardian | 1 | Treasure Hunter | |
| Darkest Berserker | 1 | Treasure Hunter | |
| Darkest Mage | 1 | Treasure Hunter | |
| Darkest Gunslinger | 1 | Treasure Hunter | |
| Lunar Nightlord | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Ice Hunting | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Fortune Bringer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| The People's Choice | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Petals of Intent | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Snowflake Sylph | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| World Serpent | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Sangria | - | Crafting | |
| The Secret of Midsummer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Dawn's Rest | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Kindling of Prosperity | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Broken Wing Demon King | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Seeds of Hope | - | HP +33 | Adventures |
| Unresolved Mystery | - | HP +39 | Adventures |
| I Love to Wander | - | Crafting | |
| Spirit Colossus | - | Treasure Hunter | |
| Crimson Demon | - | Treasure Hunter | |
| Stellar Sphere Smithing Divine Craftsman | - | Refining | |
| Stellar Sphere Smithing Hermit Craftsman | - | Refining | |
| Starlight Protector | - | Treasure Hunter | |
| Shadow Lancer | - | Treasure Hunter | |
| Quicksilver | - | Fishing | |
| Divine Small Harp Refining Craftsman | - | Refining | |
| Winter Candle, Hundred Tales | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Newbie but Goodie | - | DMG +48 | General Quest |
| Apocalyptic Wyrm. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Stellar Sphere Smithing Expert | - | Refining | |
| Suit of Armor | - | Fishing | |
| Environmental Angel | - | EVA +12 | General Quest |
| Working Overtime | - | HP +60 | General Quest |
| Storm has Passed | - | DMG +26 | Adventures |
| Grumpy Face | - | CRIT +12 | General Quest |
| Rejuvenation | - | DMG +48 | General Quest |
| Devourer | - | Event | |
| World Creator | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Alone Against the World | - | HP +33 | Adventures |
| Zoologist | - | HP +39 | Adventures |