AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Crimson Lotus Spellbook User | 1 | Treasure Hunter | |
| Crimson Lotus Harpist | 1 | Treasure Hunter | |
| Crimson Lotus Brawler | 1 | Treasure Hunter | |
| Crimson Lotus Longbowman | 1 | Treasure Hunter | |
| Crimson Lotus Katana | 1 | Treasure Hunter | |
| Crimson Lotus Reaper | 1 | Treasure Hunter | |
| Crimson Lotus Greatsword Warrior | 1 | Treasure Hunter | |
| Crimson Lotus Blade Thrower | 1 | Treasure Hunter | |
| Crimson Lotus Spearman | 1 | Treasure Hunter | |
| Crimson Lotus Soul Stringer | 1 | Treasure Hunter | |
| Crimson Lotus Puppeteer | 1 | Treasure Hunter | |
| Crimson Lotus Whipmaster | 1 | Treasure Hunter | |
| Crimson Lotus Dragon Staff Master | 1 | Treasure Hunter | |
| Crimson Lotus Celestial Sphere User | 1 | Treasure Hunter | |
| Purgatory Duelist | 1 | Treasure Hunter | |
| Purgatory Guardian | 1 | Treasure Hunter | |
| Purgatory Berserker | 1 | Treasure Hunter | |
| Purgatory Magician | 1 | Treasure Hunter | |
| Purgatory Gunslinger | 1 | Treasure Hunter | |
| Purgatory Cannon | 1 | Treasure Hunter | |
| Purgatory Spellbook User | 1 | Treasure Hunter | |
| Purgatory Harpist | 1 | Treasure Hunter | |
| Purgatory Brawler | 1 | Treasure Hunter | |
| Purgatory Longbowman | 1 | Treasure Hunter | |
| Purgatory Katana User | 1 | Treasure Hunter | |
| Purgatory Reaper | 1 | Treasure Hunter | |
| Purgatory Greatsword Warrior | 1 | Treasure Hunter | |
| Purgatory Throwing Blade User | 1 | Treasure Hunter | |
| Purgatory Spearman | 1 | Treasure Hunter | |
| Purgatory Soul String Player | 1 | Treasure Hunter | |
| Purgatory Puppeteer | 1 | Treasure Hunter | |
| Purgatory Whipmaster | 1 | Treasure Hunter | |
| Purgatory Dragon Staff Master | 1 | Treasure Hunter | |
| Purgatory Celestial Globe User | 1 | Treasure Hunter | |
| Hell Knight | 60 | Sky Tower | |
| Demon Avenger | 60 | Sky Tower | |
| What Is Meaning | 60 | Sky Tower | |
| Demon's Mutter | 60 | Sky Tower | |
| The Incombustible Twin Blade Wielder | 1 | Treasure Hunter | |
| Greed | 60 | Sky Tower | |
| Winter of the Sea | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Golden Wings of the Vast Sky | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| A fast-paced world | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Frost Hammer Shatters the Sky | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Healing Light of an Angel | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Dancing Joy Rabbit | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| The Incombustible Guardian | 1 | Treasure Hunter | |
| Shadowless Guardian | 1 | Treasure Hunter | |
| Shadowless Berserker | 1 | Treasure Hunter | |
| The Incombustible Berserker | 1 | Treasure Hunter |