AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Flameburst | 130 | Fishing | |
| Ambassador of Friendship | 1 | Eidolons | |
| Wraithwalker of the Death Mist | 130 | CRIT +17 | Good Listener |
| Survivor of the Bloodbath | 130 | EVA +17 | Good Listener |
| Master of Poisonous Mist | 130 | DMG +22 | Rare Monsters |
| Warden of Calamity Ashes | 130 | DMG +22 | Rare Monsters |
| Dancing in the Wind | 101 | Instance | |
| Riding the Waves | 101 | Instance | |
| Frog | 10 | EVA +16 | General Quest |
| Legendary Stone Tablet - Helonia Coast | 10 | DMG +60 | General Quest |
| Stellar Sphere Smithing Divine Craftsman | - | Refining | |
| Stellar Sphere Smithing Hermit Craftsman | - | Refining | |
| The Omniscient of Hell | 130 | HP +120 | Quest |
| Shocked Senseless | 101 | Instance | |
| The Aide of the Demon Consort | 130 | HP +120 | Quest |
| Return to the Gaia Mainland | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
| Journey of Origin | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Gaia Defender | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
| 92 No draw, how mysterious | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Devil Among Angels | 1 | Eidolons | |
| Shamal Devotee | 1 | Card Duel | |
| Shamal Fanatic | 1 | Card Duel | |
| Legend Fanatic | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Aegis of Devotion | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Whispers of White Love | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Love is Like Fluffy White Cloud | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Reciprocated Love | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Sweet Kiss | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Nocturne Duet | 1 | Eidolons | |
| Cinderella Devotee | 1 | Card Duel | |
| Cinderella Fanatic | 1 | Card Duel | |
| The Slow Burn | 60 | Treasure Hunter | |
| Lost Soul | 135 | Instance | |
| Don't Touch My Shoulder | 135 | Instance | |
| The Weight of the Soul | 135 | Instance | |
| Strange Odor | 135 | Instance | |
| Dragon Tooth | 1 | DMG +60 | General Quest |
| Weathercock | 1 | CRIT +16 | General Quest |
| Salmon Goose Antelope | 1 | HP +75 | General Quest |
| Legendary Stone Tablet - Port Skandia | 1 | EVA +16 | General Quest |
| Red stone | 1 | DMG +60 | General Quest |
| Failed Person | 10 | CRIT +16 | General Quest |
| Parrot Egg | 10 | HP +75 | General Quest |
| Decorative stone | 10 | CRIT +16 | General Quest |
| Little Rabbit Matchmaker | 1 | Eidolons | |
| Bride Inaba Devotee | 1 | Card Duel | |
| Bride Inaba Fanatic | 1 | Card Duel | |
| Soulbonder | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Eidolon King | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
| Kuberi Fanatic | 1 | Card Duel |