AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Holyglow Spearman | 1 | Treasure Hunter | |
| Holyglow Soul Harpist | 1 | Treasure Hunter | |
| Holyglow Puppeteer | 1 | Treasure Hunter | |
| Holyglow Whipmaster | 1 | Treasure Hunter | |
| Lightning Wolf | 60 | Sky Tower | |
| Nightmare Fighter | 60 | Sky Tower | |
| Oenophilia Republic | 60 | Sky Tower | |
| Primal Instinct | 60 | Sky Tower | |
| Head Chef | 60 | Sky Tower | |
| Holyglow Nunchaku Master | 1 | Treasure Hunter | |
| Crimson Lotus Brawler | 1 | Treasure Hunter | |
| Queen of Weapons | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Star Snow Leisure | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Angel's Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Holyglow Sphere Mage | 1 | Treasure Hunter | |
| Forging the Demon Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Love Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Dreams Back to the Underworld | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Perfect Frozen Age | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| New Year's Greetings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Valiant Warrior | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Extreme Snow God | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Maid Paradigm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Duelist of Oblivion | 1 | Treasure Hunter | |
| Guardian of Oblivion | 1 | Treasure Hunter | |
| Berserker of Oblivion | 1 | Treasure Hunter | |
| Mage of Oblivion | 1 | Treasure Hunter | |
| Gunslinger of Oblivion | 1 | Treasure Hunter | |
| Holy Night Snow Fruit | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Cannonner of Oblivion | 1 | Treasure Hunter | |
| Sorcerer of Oblivion | 1 | Treasure Hunter | |
| Brawler of Oblivion | 1 | Treasure Hunter | |
| Longbowman of Oblivion | 1 | Treasure Hunter | |
| Katana Wielder of Oblivion | 1 | Treasure Hunter | |
| Reaper of Oblivion | 1 | Treasure Hunter | |
| Greatsword Warrior of Oblivion | 1 | Treasure Hunter | |
| Blade Thrower of Oblivion | 1 | Treasure Hunter | |
| Spearman of Oblivion | 1 | Treasure Hunter | |
| Soul Harpist of Oblivion | 1 | Treasure Hunter | |
| Puppeteer of Oblivion | 1 | Treasure Hunter | |
| Whipmaster of Oblivion | 1 | Treasure Hunter | |
| Nunchaku Master of Oblivion | 1 | Treasure Hunter | |
| Sphere Mage of Oblivion | 1 | Treasure Hunter | |
| Duelist of Hidden Mist | 1 | Treasure Hunter | |
| Snowy Night - an Angel | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Creation Illusion | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Guardian of Hidden Mist | 1 | Treasure Hunter | |
| Unsmoldering Dual Gunner | 1 | Treasure Hunter | |
| Heroic Soul Crown | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Berserker of Hidden Mist | 1 | Treasure Hunter |