AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Holyglow Berserker | 1 | Treasure Hunter | |
| Shyness Master | 90 | Fishing | |
| Slay Caesarius | 90 | Fishing | |
| Abyssal Spearman | 1 | Treasure Hunter | |
| Holyglow Mage | 1 | Treasure Hunter | |
| Unsmoldering Longbowman | 1 | Treasure Hunter | |
| Abyssal Throwing Blade User | 1 | Treasure Hunter | |
| Unsmoldering Fistblade Master | 1 | Treasure Hunter | |
| Holyglow Gunslinger | 1 | Treasure Hunter | |
| Holyglow Cannonner | 1 | Treasure Hunter | |
| Abyssal Greatsword Warrior | 1 | Treasure Hunter | |
| Holyglow Sorcerer | 1 | Treasure Hunter | |
| Eat, eat, eat! | 101 | Fishing | |
| Abyssal Reaper User | 1 | Treasure Hunter | |
| Holyglow Harpist | 1 | Treasure Hunter | |
| Star Crossed | 101 | Fishing | |
| Abyssal Katana User | 1 | Treasure Hunter | |
| Abyssal Longbowman | 1 | Treasure Hunter | |
| Abyssal Brawler | 1 | Treasure Hunter | |
| Three feet away from the water. | 125 | Fishing | |
| Only for the Lord | 125 | Fishing | |
| Abyssal Harpist | 1 | Treasure Hunter | |
| Abyssal Spellbook User | 1 | Treasure Hunter | |
| Abyssal Cannon User | 1 | Treasure Hunter | |
| Tough to Bite | 101 | Fishing | |
| Abyssal Gunslinger | 1 | Treasure Hunter | |
| Holyglow Brawler | 1 | Treasure Hunter | |
| Abyssal Mage | 1 | Treasure Hunter | |
| Abyssal Berserker | 1 | Treasure Hunter | |
| Unsmoldering Harpist | 1 | Treasure Hunter | |
| Holyglow Longbowman | 1 | Treasure Hunter | |
| Ocean Gift | 101 | Fishing | |
| Unsmoldering Spellbook User | 1 | Treasure Hunter | |
| Abyssal Guardian | 1 | Treasure Hunter | |
| Tranquil Snowflake | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Eternal Mother Earth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lord of the Netherworld | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Watchful Postmaster General | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Fallen Temptation | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Household Name | 1 | Character Level | |
| Judgment Officer of the Prison Gates | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Pure Snow Queen | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Sakura Theater | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Abyssal Duelist | 1 | Treasure Hunter | |
| I'll Be Back | - | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Holyglow Katana Wielder | 1 | Treasure Hunter | |
| Holyglow Reaper | 1 | Treasure Hunter | |
| Holyglow Greatsword Warrior | 1 | Treasure Hunter | |
| Holyglow Blade Thrower | 1 | Treasure Hunter | |
| Unsmoldering Fire Artillerist | 1 | Treasure Hunter |