AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Whirlpool Abyss Conqueror | 1 | Adventure Medal | |
| Frost Puppeteer | 1 | Treasure Hunter | |
| Abyssal Divine Whip User | 1 | Treasure Hunter | |
| Abyssal Puppeteer | 1 | Treasure Hunter | |
| True Identity | 1 | Fishing | |
| Melody of Thunder | 1 | Treasure Hunter | |
| Disappearing Act | 1 | Fishing | |
| Lightning Strike Chaos Fist | 1 | Treasure Hunter | |
| Rainbow Raver | 1 | Fishing | |
| Marsh Madness | 1 | Fishing | |
| Arrogance | 1 | Fishing | |
| Golden Touch | 1 | Fishing | |
| Skyward Thunder | 1 | Treasure Hunter | |
| Crimson Lotus Brawler | 1 | Treasure Hunter | |
| The Undead | 1 | Fishing | |
| Lobster Shell Collector | 1 | Fishing | |
| Conqueror of the Deep | 1 | Fishing | |
| Frostguard Spearman | 1 | Treasure Hunter | |
| Fate-bound Moon Marriage | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Frostguard Flying Blade Wielder | 1 | Treasure Hunter | |
| Summer of Dancing Blades | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Crimson Lotus Longbowman | 1 | Treasure Hunter | |
| Abyssal Soul String User | 1 | Treasure Hunter | |
| Heart's Desire | 60 | Sky Tower | |
| Crimson Lotus Katana | 1 | Treasure Hunter | |
| Crimson Lotus Reaper | 1 | Treasure Hunter | |
| Crimson Lotus Greatsword Warrior | 1 | Treasure Hunter | |
| Crimson Lotus Blade Thrower | 1 | Treasure Hunter | |
| Crimson Lotus Spearman | 1 | Treasure Hunter | |
| Crimson Lotus Soul Stringer | 1 | Treasure Hunter | |
| Crimson Lotus Puppeteer | 1 | Treasure Hunter | |
| Crimson Lotus Whipmaster | 1 | Treasure Hunter | |
| Crimson Lotus Dragon Staff Master | 1 | Treasure Hunter | |
| Crimson Lotus Celestial Sphere User | 1 | Treasure Hunter | |
| Purgatory Duelist | 1 | Treasure Hunter | |
| Purgatory Guardian | 1 | Treasure Hunter | |
| Mr. Casanova | 1 | Azuria Popularity | |
| Frostguard Greatsword | 1 | Treasure Hunter | |
| Purgatory Berserker | 1 | Treasure Hunter | |
| Purgatory Magician | 1 | Treasure Hunter | |
| Top Predator | 1 | Fishing | |
| Abyssal Spearman | 1 | Treasure Hunter | |
| Around and Around | 60 | Sky Tower | |
| Frostguard Reaper | 1 | Treasure Hunter | |
| Frostguard Katana | 1 | Treasure Hunter | |
| Fatal Attraction | 90 | Fishing | |
| Radiant Beauty | 90 | Fishing | |
| Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Ghost avatar | 85 | Fishing | |
| Divine Flame | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |