AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Soul Photographer | 15 | DMG +12 | General Quest |
| Soul Puppeteer | 60 | Sky Tower | |
| Soul Singer | 1 | Eidolons | |
| Soul String Player of the Frozen Prison | 1 | Treasure Hunter | |
| Soul Thief Necromancer | 70 | HP +110 | Character Level |
| Soul Vigilant | 60 | Sky Tower | |
| Soul Wizardry | 130 | DMG +60 | General Quest |
| Soul-Stealing Axe | 1 | Treasure Hunter | |
| Soul-Stealing Chain | 1 | Refining | |
| Soulbonder | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Soulmate | 1 | Guardian Knight | |
| Sound of a Hurricane | 101 | CRIT +17 | Good Listener |
| Sound of the Celestial Wind | 1 | Treasure Hunter | |
| Sound of the Moon | 101 | EVA +17 | Good Listener |
| Source of Greed | 110 | HP +75 | General Quest |
| Space Transfer Technique | 50 | CRIT +8 | General Quest |
| Spark Plug Counterattack | 1 | Instance | |
| Spartan | 40 | EVA +40 | PvP |
| Speak Up! | 50 | DMG +16 | Rare Monsters |
| Speak with Your Strength | 135 | Instance | |
| Speaker of the Righteous | - | Guardian Knight | |
| Special Foreign Variety | 105 | DMG +60 | General Quest |
| Speed Demon | 1 | Treasure Hunter | |
| Spick and Span | 1 | Instance | |
| Spicy Person | 110 | EVA +9 | General Quest |
| Spiral Disciple | 66 | DMG +36 | General Quest |
| Spirit Colossus | - | Treasure Hunter | |
| Spiritbuster | 1 | Instance | |
| Spiritual Fairy | 105 | CRIT +17 | Good Listener |
| Spiritual Liberator | 101 | DMG +60 | General Quest |
| Split Wizard's Spectre | 125 | CRIT +16 | General Quest |
| Spontaneous Combustion | 60 | CRIT +8 | Eidolons |
| Spread Love around the World | - | Crafting | |
| Squad Leader | 50 | HP +40 | General Quest |
| Staff Crafter | 1 | Refining | |
| Staff Refining Guru | - | Refining | |
| Stairway to Heaven | 1 | Adventure Medal | |
| Stalker | 15 | DMG +12 | General Quest |
| Star Crossed | 101 | Fishing | |
| Star Observer | 110 | EVA +9 | General Quest |
| Star Snow Leisure | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Stardust King | 1 | DMG +4 | Rare Monsters |
| Stargazer | 1 | Treasure Hunter | |
| Starlight Protector | - | Treasure Hunter | |
| Starlight Pufferfish Devotee | 1 | Card Duel | |
| Starlight Pufferfish Fanatic | 1 | Card Duel | |
| Starmoon | 115 | Treasure Hunter | |
| Starry Ocean | - | Treasure Hunter | |
| Starstruck Plateau Cavalry Scout | 66 | CRIT +11 | Good Listener |
| Starstruck Plateau Hero | 66 | DMG +20 | Rare Monsters |