AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Storm Overlord | 1 | Instance | |
| Storm has Passed | - | DMG +26 | Adventures |
| Storm und Drang | 65 | Treasure Hunter | |
| Stormy Dragon Warrior | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
| Storyteller | 1 | Treasure Hunter | |
| Storyteller in the Night Sky | 101 | EVA +16 | General Quest |
| Straight Shooter | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Strange Odor | 135 | Instance | |
| Strength Adjudicator | 70 | HP +110 | Character Level |
| Strength Trainer | 120 | DMG +60 | General Quest |
| Strength of Mind | 66 | DMG +44 | General Quest |
| Strive for improvement every day | 45 | EVA +7 | General Quest |
| Strive to Soar | 90 | Treasure Hunter | |
| Strong | 50 | DMG +34 | Instance |
| Strong Growth | 105 | EVA +16 | General Quest |
| Strongest Envoy of Gaia | 1 | Adventure Medal | |
| Strum of Thunder | 1 | Treasure Hunter | |
| Stud Fixer | 90 | DMG +31 | Instance |
| Stylish | 20 | DMG +16 | General Quest |
| Stylist | 50 | HP +40 | General Quest |
| Suave | 1 | Card Duel | |
| Sublime Fairy Tale | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Substitution Code | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
| Succubus Devotee | 1 | Card Duel | |
| Succubus Fanatic | 1 | Card Duel | |
| Sugar Overload | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Suit of Armor | - | Fishing | |
| Summer Alucard Devotee | 1 | Card Duel | |
| Summer Alucard Fanatic | 1 | Card Duel | |
| Summer Dream | 1 | Eidolons | |
| Summer Gnome Punter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Summer Guan Yu Devotee | 1 | Card Duel | |
| Summer Guan Yu Fanatic | 1 | Card Duel | |
| Summer Iwanaga-hime Devotee | 1 | Card Duel | |
| Summer Iwanaga-hime Fanatic | 1 | Card Duel | |
| Summer Lover | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Summer Michaela Devotee | 1 | Card Duel | |
| Summer Michaela Fanatic | 1 | Card Duel | |
| Summer Nidhogg Devotee | 1 | Card Duel | |
| Summer Nidhogg Fanatic | 1 | Card Duel | |
| Summer Night Mixologist | 1 | Eidolons | |
| Summer Persephone Devotee | 1 | Card Duel | |
| Summer Persephone Fanatic | 1 | Card Duel | |
| Summer Rachel Frenzied Fans | 1 | Card Duel | |
| Summer Shutendoji Frenzied Fans | 1 | Card Duel | |
| Summer Time | 1 | Eidolons | |
| Summer of Dancing Blades | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Summon Stormy Dragon | 1 | Instance | |
| Summon the goddess during a ritual | 85 | HP +50 | Instance |
| Sun Chaser | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |