AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Insulated Celestial Sphere Messenger | 1 | Treasure Hunter | |
| Insulated Dragon Staffmaster | 1 | Treasure Hunter | |
| Insulated Divine Whipmaster | 1 | Treasure Hunter | |
| Insulated Puppeteer | 1 | Treasure Hunter | |
| Insulated Soulstring Player | 1 | Treasure Hunter | |
| Adiabatic Spearman | 1 | Treasure Hunter | |
| Adiabatic Throwing Blade User | 1 | Treasure Hunter | |
| Adiabatic Greatsword Warrior | 1 | Treasure Hunter | |
| Adiabatic Scythe Wielder | 1 | Treasure Hunter | |
| Adiabatic Blades Wielder | 1 | Treasure Hunter | |
| Adiabatic Longbowman | 1 | Treasure Hunter | |
| Adiabatic Fist Blade Master | 1 | Treasure Hunter | |
| Adiabatic Harpist | 1 | Treasure Hunter | |
| Adiabatic Magic Messenger | 1 | Treasure Hunter | |
| Adiabatic Cannoneer | 1 | Treasure Hunter | |
| Adiabatic Dual Gunner | 1 | Treasure Hunter | |
| Adiabatic Magic Messenger | 1 | Treasure Hunter | |
| Adiabatic Berserker | 1 | Treasure Hunter | |
| Adiabatic Keeper | 1 | Treasure Hunter | |
| Adiabatic Dual Blade Wielder | 1 | Treasure Hunter | |
| Incombustible Celestial Sphere User | 1 | Treasure Hunter | |
| Incombustible Dragon Staff Master | 1 | Treasure Hunter | |
| Incombustible Divine Whip User | 1 | Treasure Hunter | |
| Incombustible Puppeteer | 1 | Treasure Hunter | |
| Incombustible Soul String Player | 1 | Treasure Hunter | |
| Incombustible Spearman | 1 | Treasure Hunter | |
| Incombustible Throwing Blade User | 1 | Treasure Hunter | |
| Incombustible Greatsword Warrior | 1 | Treasure Hunter | |
| Incombustible Scythe Wielder | 1 | Treasure Hunter | |
| Incombustible Blades Wielder | 1 | Treasure Hunter | |
| Incombustible Longbowman | 1 | Treasure Hunter | |
| Incombustible Fist Blade Master | 1 | Treasure Hunter | |
| Incombustible Harpist | 1 | Treasure Hunter | |
| Incombustible Magic Messenger | 1 | Treasure Hunter | |
| Incombustible Cannoneer | 1 | Treasure Hunter | |
| The Incombustible Dual Gunner | 1 | Treasure Hunter | |
| The Incombustible Magician | 1 | Treasure Hunter | |
| The Incombustible Berserker | 1 | Treasure Hunter | |
| The Incombustible Guardian | 1 | Treasure Hunter | |
| The Incombustible Twin Blade Wielder | 1 | Treasure Hunter | |
| I WANT EVERYTHING!! | 1 | DMG +110 CRIT +110 SPD +110 HP +110 DEF +110 EVA +110 |
Event |
| Chains of Death | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Prophetic Truth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Judgment Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Butterfly Dance of Love | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Red Shadow in the Snowy Night | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Demon-Slaying Martial Saint | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Light of Hope | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Mary's Fanatic | 1 | Card Duel | |
| Mary's Devotee | 1 | Card Duel |