AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Philanthropist | 66 | HP +50 | General Quest |
| Smarter Than Most | 66 | CRIT +10 | General Quest |
| One Small Step | 66 | DMG +40 | General Quest |
| One in a Million | 66 | EVA +10 | General Quest |
| Nature Lover | 66 | HP +50 | General Quest |
| Hear Me Out | 66 | CRIT +10 | General Quest |
| Eternity | 66 | HP +45 | General Quest |
| Starstruck Plateau Hero | 66 | DMG +20 | Rare Monsters |
| Paparazzi | 66 | DMG +36 | General Quest |
| Ice Field Adventurer | 66 | DMG +21 | Rare Monsters |
| Kiss, Kiss | 66 | DMG +40 | General Quest |
| Active Avenger | 66 | DMG +96 | Quest |
| Silent Ice Field Scout | 66 | EVA +11 | Good Listener |
| Hot Springs Enthusiast | 66 | DMG +36 | General Quest |
| Impulsive Soldier | 66 | HP +45 | General Quest |
| Great Fishing Master | 66 | CRIT +9 | General Quest |
| Spiral Disciple | 66 | DMG +36 | General Quest |
| Starstruck Plateau Cavalry Scout | 66 | CRIT +11 | Good Listener |
| Forged from within. | 66 | CRIT +9 | General Quest |
| Pursuit of Happiness | 66 | HP +55 | General Quest |
| Strength of Mind | 66 | DMG +44 | General Quest |
| Quiet, Please | 66 | EVA +11 | General Quest |
| Carpe Diem | 66 | HP +55 | General Quest |
| Savvy Singer | 66 | CRIT +11 | General Quest |
| I will never give up on you. | 66 | CRIT +9 | General Quest |
| Raging Revolutionary | 68 | HP +66 | Instance |
| Revolutionary | 68 | HP +33 | Instance |
| Light in the Darkness | 68 | HP +78 | Instance |
| Darkness Detainer | 68 | HP +110 | Quest |
| Shadow Knight Fan Club | 68 | DMG +26 | Instance |
| Royal Demeanor | 68 | DMG +52 | Instance |
| Lord of Darkness | 68 | HP +39 | Instance |
| Gunslinger Extraordinaire | 70 | DMG +96 | Character Level |
| Elemental Wizard | 70 | HP +110 | Character Level |
| Dominating Duskfall Dancer Destroyer | 70 | CRIT +41 HP +136 |
World Boss |
| Oppressor of Dragons | 70 | DMG +15 | Instance |
| Dominating Duskfall Dancer Exterminator | 70 | CRIT +42 HP +140 |
World Boss |
| Argus' Nightmare | 70 | DMG +20 | Instance |
| Escape Groom | 70 | EVA +9 | General Quest |
| Courier | 70 | HP +45 | General Quest |
| Never Give Up | 70 | HP +20 | Instance |
| Come on, Let's Go Home | 70 | HP +30 | Instance |
| Perseverance | 70 | HP +40 | Instance |
| Raging Ravager | 70 | DMG +96 | Character Level |
| Running up that Hill | 70 | EVA +11 | Good Listener |
| A Dragon's Depression | 70 | HP +40 | Instance |
| Absolute Guardian | 70 | HP +110 | Character Level |
| Aura Kingdom Guardian | 70 | DMG +96 | Character Level |
| Cosmic Duelist | 70 | DMG +96 | Character Level |
| The Queen's Honor | 70 | DMG +15 | Instance |