AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Purelight Mage | 1 | Treasure Hunter | |
| Purelight Nunchaku Master | 1 | Treasure Hunter | |
| Purelight Puppeteer | 1 | Treasure Hunter | |
| Purelight Reaper | 1 | Treasure Hunter | |
| Purelight Sorcerer | 1 | Treasure Hunter | |
| Purelight Soul Harpist | 1 | Treasure Hunter | |
| Purelight Spearman | 1 | Treasure Hunter | |
| Purelight Sphere Mage | 1 | Treasure Hunter | |
| Purelight Whipmaster | 1 | Treasure Hunter | |
| Purgatory Berserker | 1 | Treasure Hunter | |
| Purgatory Brawler | 1 | Treasure Hunter | |
| Purgatory Cannon | 1 | Treasure Hunter | |
| Purgatory Celestial Globe User | 1 | Treasure Hunter | |
| Purgatory Dragon Staff Master | 1 | Treasure Hunter | |
| Purgatory Duelist | 1 | Treasure Hunter | |
| Purgatory Greatsword Warrior | 1 | Treasure Hunter | |
| Purgatory Guardian | 1 | Treasure Hunter | |
| Purgatory Gunslinger | 1 | Treasure Hunter | |
| Purgatory Harpist | 1 | Treasure Hunter | |
| Purgatory Katana User | 1 | Treasure Hunter | |
| Purgatory Longbowman | 1 | Treasure Hunter | |
| Purgatory Magician | 1 | Treasure Hunter | |
| Purgatory Puppeteer | 1 | Treasure Hunter | |
| Purgatory Reaper | 1 | Treasure Hunter | |
| Purgatory Soul String Player | 1 | Treasure Hunter | |
| Purgatory Spearman | 1 | Treasure Hunter | |
| Purgatory Spellbook User | 1 | Treasure Hunter | |
| Purgatory Throwing Blade User | 1 | Treasure Hunter | |
| Purgatory Whipmaster | 1 | Treasure Hunter | |
| Purifying Flame | 1 | Treasure Hunter | |
| Purple Thunder's Deadly Poison | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Pursuit of Happiness | 66 | HP +55 | General Quest |
| Putrid Protector | 1 | DMG +80 | Event |
| Puzzle Pro | 50 | DMG +32 | General Quest |
| PvP Artist | 55 | DMG +50 | Event |
| Pyroblaster | 70 | EVA +9 | General Quest |
| Pyromaniac | 1 | Sky Tower | |
| Qingniao Devotee | 1 | Card Duel | |
| Qingniao Fanatic | 1 | Card Duel | |
| Quadruple Ten | 1 | Fortification | |
| Qualified heir | 115 | DMG +60 | General Quest |
| Queen Commander | 1 | HP +50 | Instance |
| Queen Killer | 85 | HP +41 | Instance |
| Queen of Hearts Devotee | 1 | Card Duel | |
| Queen of Hearts Fanatic | 1 | Card Duel | |
| Queen of Weapons | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Queen's Eternal Blessing | 85 | DMG +61 | Instance |
| Queenie's Decree | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Quelkulan Devotee | 1 | Card Duel | |
| Quelkulan Fanatic | 1 | Card Duel |