AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Treasure's Charm | 110 | DMG +60 | General Quest |
Rejuvenation Medicine | 110 | EVA +16 | General Quest |
Snowfield Chef | 110 | HP +75 | General Quest |
Doomsday Lament | 110 | Instance | |
Remove Trap | 110 | CRIT +16 | General Quest |
Exorcist's Troubles | 110 | DMG +60 | General Quest |
Righteous Violence | 110 | DMG +60 | General Quest |
Righteous Transformation | 110 | EVA +16 | General Quest |
Heard but not Understood | 110 | HP +75 | General Quest |
Cold Weather | 110 | CRIT +16 | General Quest |
Versatile Mushrooms | 110 | DMG +60 | General Quest |
A Weight on the Conscience | 110 | DMG +60 | General Quest |
Cunning Helper | 110 | EVA +16 | General Quest |
Source of Greed | 110 | HP +75 | General Quest |
Ninja Summit | 110 | CRIT +16 | General Quest |
Nemesis' Whereabouts | 110 | DMG +60 | General Quest |
Legendary Tricks | 110 | DMG +60 | General Quest |
Ninja Trial | 110 | EVA +16 | General Quest |
Savage Ninja | 110 | HP +75 | General Quest |
Ninja who knows cloning | 110 | CRIT +16 | General Quest |
Ninja with Injured Feet | 110 | DMG +60 | General Quest |
Grieving Dirge | 110 | Instance | |
Always Together | 110 | Instance | |
Fantasy Person | 110 | EVA +9 | General Quest |
Add Ice to the Snow | 110 | HP +45 | General Quest |
Fearless Exorcist | 110 | Instance | |
Spicy Person | 110 | EVA +9 | General Quest |
Crackle crackle bang bang! | 110 | CRIT +9 | General Quest |
Silent Hill's Lament | 110 | EVA +17 | Good Listener |
Someone who pays the price for wishes | 110 | CRIT +17 | Good Listener |
Grief Dirge | 110 | Instance | |
Whack-A-Mole Expert | 110 | Instance | |
Possession Fusion | 110 | DMG +36 | General Quest |
Eternal Rest | 110 | Instance | |
I'm sorry. I refuse. | 110 | Instance | |
Robot Equipment | 110 | HP +45 | General Quest |
Mighty Demon Reincarnation | 110 | Instance | |
Witness of History | 110 | Instance | |
Flame Revival | 110 | Instance | |
Nightmare of the Nightmare Dungeon | 110 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Instance |
Beater of the King of Death | 110 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Instance |
Survivor | 110 | Instance | |
So weird | 110 | CRIT +9 | General Quest |
History Destroyer | 110 | Instance | |
Doomsday Lament | 110 | Instance | |
Rampaging Test Subject | 110 | Instance | |
Irresistible Temptation | 110 | DMG +36 | General Quest |
Brave God Driver | 110 | Instance | |
A lot like love | 115 | DMG +61 | Instance |
Run like the wind | 115 | DMG +60 | General Quest |