AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Color Crusader | 1 | Fishing | |
| White Ghost | 1 | Fishing | |
| Master Baiter | 1 | Fishing | |
| A penny saved is a penny earned | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Betrayed One | 110 | HP +120 | Quest |
| Ollie, give it to me! | 999 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
| Lord of Shadow Stream | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
| Covered with Liver | 999 | DMG +22 CRIT +22 SPD +22 HP +22 DEF +22 EVA +22 |
Event |
| You're thinking about peach | 999 | DMG +233 CRIT +233 SPD +233 HP +233 DEF +233 EVA +233 |
Event |
| Super Brave | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
| Big Bowl of Noodles | 999 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
| Little Sun | 110 | Fishing | |
| Peacemaker | 75 | DMG +104 | Quest |
| Holy Sword Disciple | 75 | HP +120 | Quest |
| Absolute Darkness | 110 | Fishing | |
| Ideals are abundant, but reality is harsh. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Midgard's Leveling King | - | Event | |
| Midgard's Leveling Master | - | Event | |
| Midgard's Leveling Expert | - | Event | |
| Gained Another Layer of Fat | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
| Legendary Tough Armor Craftsman | - | Refining | |
| Legendary Lethal Armor Craftsman | - | Refining | |
| Dexterous Armor Craftsman | - | Refining | |
| Explosion Defense Armor Craftsman | - | Refining | |
| Legendary Dual Blade Refining Craftsman | - | Refining | |
| Legendary Sword and Shield Refining Craftsman | - | Refining | |
| Legendary Axe Refining Craftsman | - | Refining | |
| Legendary Staff Refining Craftsman | - | Refining | |
| Legendary Dual Pistol Refining Craftsman | - | Refining | |
| Pirates of the Caribbean | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Legendary Cannon Refining Craftsman | - | Refining | |
| Legendary Grimoire Refining Craftsman | - | Refining | |
| Old but gold | 125 | Fishing | |
| Crimson Blaze Chain | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Legendary Harp Refining Craftsman | - | Refining | |
| Elder Wu's Thornback Dragon | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Wear Your Strength on Your Face | 1 | DMG +110 CRIT +110 SPD +110 HP +110 DEF +110 EVA +110 |
Event |
| Millionaire | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Light of Spring | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Legendary Katar Refining Craftsman | - | Refining | |
| Legendary Bow Refining Craftsman | - | Refining | |
| Legendary Tachi Refining Craftsman | - | Refining | |
| Legendary Scythe Refining Craftsman | - | Refining | |
| Legendary Holy Sword Refining Craftsman | - | Refining | |
| Heart of Serenity | 110 | HP +120 | Quest |
| Catastrophe of Ten Thousand Demons | 1 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
| HK Origin Gathering Event Title | 999 | DMG +100 | Event |
| Follow Your Wishes | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
| Only Children Make Choices | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Eidolon Challenger | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |