AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Hot Potato | 1 | Treasure Hunter | |
| Hot Body | 50 | EVA +4 | Eidolons |
| Horse with an Excellent Pedigree | 106 | DMG +54 | Instance |
| Horrible Growth Environment | 105 | CRIT +16 | General Quest |
| Hopeful | 1 | Character Level | |
| Hope of the People | - | Crafting | |
| Hoop Master | 1 | CRIT +2 | General Quest |
| Honorable Master Fisherman | 1 | Refining Level | |
| Honorable Master Chef | 1 | Refining Level | |
| Honorable Master Archaeologist | 1 | Refining Level | |
| Honor and Dignity | 1 | Treasure Hunter | |
| Homesick | - | HP +33 | Adventures |
| Holyglow Whipmaster | 1 | Treasure Hunter | |
| Holyglow Sphere Mage | 1 | Treasure Hunter | |
| Holyglow Spearman | 1 | Treasure Hunter | |
| Holyglow Soul Harpist | 1 | Treasure Hunter | |
| Holyglow Sorcerer | 1 | Treasure Hunter | |
| Holyglow Reaper | 1 | Treasure Hunter | |
| Holyglow Puppeteer | 1 | Treasure Hunter | |
| Holyglow Nunchaku Master | 1 | Treasure Hunter | |
| Holyglow Mage | 1 | Treasure Hunter | |
| Holyglow Longbowman | 1 | Treasure Hunter | |
| Holyglow Katana Wielder | 1 | Treasure Hunter | |
| Holyglow Harpist | 1 | Treasure Hunter | |
| Holyglow Gunslinger | 1 | Treasure Hunter | |
| Holyglow Guardian | 1 | Treasure Hunter | |
| Holyglow Greatsword Warrior | 1 | Treasure Hunter | |
| Holyglow Duelist | 1 | Treasure Hunter | |
| Holyglow Cannonner | 1 | Treasure Hunter | |
| Holyglow Brawler | 1 | Treasure Hunter | |
| Holyglow Blade Thrower | 1 | Treasure Hunter | |
| Holyglow Berserker | 1 | Treasure Hunter | |
| Holy Sword Refining Guru | - | Refining | |
| Holy Sword Refining Expert | 1 | Refining | |
| Holy Sword Refinement Ultimate Godsmith | - | Refining | |
| Holy Sword Light | 101 | HP +120 | Quest |
| Holy Sword Disciple | 75 | HP +120 | Quest |
| Holy Sword | - | HP +110 | Quest |
| Holy Relics Defender | 1 | Adventure Medal | |
| Holy Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Holy Night's Goddess of Eternity | 1 | Eidolons | |
| Holy Night Snow Fruit | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Holy Night Brilliance | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Holy Night Beastmaster | 1 | Eidolons | |
| Holy Night Angel | 1 | Eidolons | |
| Holy Light's Return | 101 | DMG +31 | Instance |
| Holy Justicia | 1 | Card Duel | |
| Holy Christmas | 1 | Eidolons | |
| Hold Your Breath | 105 | CRIT +9 | General Quest |
| Hoarfrost Spellbook User | 1 | Treasure Hunter |