AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Nidhogg Fanatic | 1 | Card Duel | |
| Night Nobles | 125 | Treasure Hunter | |
| Night Watch | 55 | Housing | |
| Nightmare Fighter | 60 | Sky Tower | |
| Nightmare of the Nightmare Dungeon | 110 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Instance |
| Nine Lives | 1 | Instance | |
| Ninja Summit | 110 | CRIT +16 | General Quest |
| Ninja Trial | 110 | EVA +16 | General Quest |
| Ninja Warrior | 1 | Instance | |
| Ninja who knows cloning | 110 | CRIT +16 | General Quest |
| Ninja with Injured Feet | 110 | DMG +60 | General Quest |
| Nirvana Fire Phoenix | 120 | Treasure Hunter | |
| No One Is More Attractive than Me | 999 | DMG +233 CRIT +233 SPD +233 HP +233 DEF +233 EVA +233 |
Event |
| No Regrets | 101 | HP +75 | General Quest |
| No matter how big, it's just the wind | 1 | Instance | |
| No need for duck | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| No response | 85 | DMG +58 | General Quest |
| Nobility | 1 | Treasure Hunter | |
| Noble Master Archaeologist | 1 | Refining Level | |
| Nocturne Duet | 1 | Eidolons | |
| Non-mainstream Literature | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
| None of Your Business | 999 | DMG +233 CRIT +233 SPD +233 HP +233 DEF +233 EVA +233 |
Event |
| Noob Collector | 1 | Card Collection | |
| Nose Job | - | Fishing | |
| Not a beast controller | 75 | DMG +36 | General Quest |
| Not afraid of strong winds | 1 | Instance | |
| Not an Ugly Duckling | 105 | EVA +16 | General Quest |
| Not the Real Me | 1 | Instance | |
| Notheast Midgard Conqueror | 1 | Card Duel | |
| Nothing beats a holiday | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Nothwest Midgard Conqueror | 1 | Card Duel | |
| Novice | 60 | Gaia Chronicle | |
| Now I Have Ice Cream | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Numb | 1 | Instance | |
| Nurturing Plan | 105 | HP +30 | Instance |
| NyanNyanNyanNyanNyanNyanNyanNyan | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
| Oblitus Wood Rep | 1 | Card Duel | |
| Obsessed and Successful | 1 | Card Duel | |
| Obstacle in the way | 115 | HP +50 | Instance |
| Ocean Archaeology Master | - | Archaeology | |
| Ocean Gift | 101 | Fishing | |
| Ocean Master | 1 | Treasure Hunter | |
| Oceanic Archer | 1 | Treasure Hunter | |
| Odin's Frenzied Fans | 1 | Card Duel | |
| Odum Ryan Devotee | 1 | Card Duel | |
| Odum Ryan Fanatic | 1 | Card Duel | |
| Oenophilia Republic | 60 | Sky Tower | |
| Offending the Abbot and Still Dare to Leave | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Old 'n Spicy | 1 | Instance | |
| Old As Time | 62 | HP +45 | General Quest |