AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
King of Courage | 101 | HP +45 | General Quest |
Ownerless Wraith | 101 | CRIT +9 | General Quest |
Fulfill Personal Desire | 105 | CRIT +16 | General Quest |
Spiritual Fairy | 105 | CRIT +17 | Good Listener |
Get your own Prize | 105 | DMG +60 | General Quest |
White Spirit 007 | 105 | DMG +22 | Rare Monsters |
Demonized Beautiful Maiden | 105 | HP +41 | Instance |
Pet Player | 105 | DMG +36 | General Quest |
Master of Master | 105 | HP +45 | General Quest |
Worshipper | 105 | HP +45 | General Quest |
Beautiful mountains, beautiful waters, very boring | 105 | DMG +36 | General Quest |
Secret Treasure Pursuer | 105 | HP +120 | Quest |
Don't be spotted! | 105 | DMG +60 | General Quest |
King of Lying Down | 105 | EVA +9 | General Quest |
Bright candy color | 105 | Instance | |
Invisible Robber | 105 | DMG +27 | Instance |
Unloved Big Sister | 105 | DMG +31 | Instance |
UwU | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
I've switched to tomato juice, it's less murdery. | 105 | Instance | |
Treasure King | 105 | CRIT +9 | General Quest |
Sharp Eyes | 105 | Instance | |
Eking out an Existence | 105 | Instance | |
Please notice me, Senpai! | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Take my Money! | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Big Hearty Laugh | 105 | Instance | |
Ice Breaker | 105 | Instance | |
Super Teleport | 105 | Instance | |
Liberate the Slaves | 105 | Instance | |
Look up and Search | 105 | HP +75 | General Quest |
Am I a joke to you? | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Wait a minute, who are you? | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Chaser | 105 | Instance | |
It's easier than stealing candy from a baby | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Forest Fire Fighter | 105 | Instance | |
Passing Through the Fire | 105 | Instance | |
Fly High | 105 | Instance | |
Epic fail | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
NyanNyanNyanNyanNyanNyanNyanNyan | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Cold enough to cry | 105 | Instance | |
Sneaky Peaky | 105 | EVA +16 | General Quest |
Special Foreign Variety | 105 | DMG +60 | General Quest |
Protection shield! | 105 | EVA +9 | General Quest |
Frost Blowing Leader | 105 | Instance | |
Angry Bird Mother | 105 | CRIT +16 | General Quest |
Maiden Counterattack | 105 | HP +75 | General Quest |
Hold Your Breath | 105 | CRIT +9 | General Quest |
Strong Growth | 105 | EVA +16 | General Quest |
Too High to Get Down | 105 | DMG +60 | General Quest |
Fierce Flame | 105 | DMG +60 | General Quest |
Delicious Ingredient | 105 | CRIT +16 | General Quest |