AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Shooting the Breeze | 70 | CRIT +11 | Good Listener |
Running up that Hill | 70 | EVA +11 | Good Listener |
Bok choy | 70 | HP +45 | General Quest |
Sword of Judgment | 70 | HP +110 | Character Level |
One Day Tour of the Abyss | 70 | HP +30 | Instance |
Guardian of Balance | 70 | HP +110 | Character Level |
Angelic Bard | 70 | HP +110 | Character Level |
Steppe Father | 75 | DMG +22 | Rare Monsters |
Valley Girl | 75 | EVA +13 | Good Listener |
Steppe Stepper | 75 | CRIT +13 | Good Listener |
Bad Deeds House | 75 | DMG +36 | General Quest |
Not a beast controller | 75 | DMG +36 | General Quest |
Big Boss Basher | 75 | DMG +78 CRIT +47 SPD +47 HP +156 DEF +117 EVA +94 |
World Boss |
Cute but Deadly | 75 | HP +82 | Instance |
Amnesiac | 75 | CRIT +9 | General Quest |
Whip it Good | 75 | HP +41 | Instance |
Scythe for Sore Eyes | 75 | DMG +31 | Instance |
Money blinds both eyes. | 75 | CRIT +9 | General Quest |
Demon Extermination Professional | 75 | DMG +54 | Instance |
Colossal Cult Leader Exterminator | 75 | DMG +76 CRIT +46 |
World Boss |
Valley Victor | 75 | DMG +22 | Rare Monsters |
Excessive sugar levels | 75 | HP +45 | General Quest |
Peacemaker | 75 | DMG +104 | Quest |
Enormous Eclipse Rabbit King Destroyer | 75 | SPD +44 EVA +89 |
World Boss |
Enormous Eclipse Rabbit King Exterminator | 75 | SPD +46 EVA +91 |
World Boss |
Colossal Cult Leader Flayer | 75 | DMG +72 CRIT +43 |
World Boss |
Holy Sword Disciple | 75 | HP +120 | Quest |
Colossal Cult Leader Destroyer | 75 | DMG +74 CRIT +44 |
World Boss |
Demon Purge Specialist | 75 | DMG +61 | Instance |
Wetland Monster | 75 | DMG +36 | General Quest |
Terrify people | 75 | CRIT +9 | General Quest |
Mastery of Dispelling Darkness | 75 | Instance | |
Bear Friend | 75 | EVA +9 | General Quest |
Smile at you | 75 | HP +45 | General Quest |
Peak Servant | 75 | EVA +9 | General Quest |
Enormous Eclipse Rabbit King Flayer | 75 | SPD +43 EVA +86 |
World Boss |
Loli Popper | 75 | DMG +27 | Instance |
Alien Substance | 80 | EVA +9 | General Quest |
Soul Master | 80 | HP +45 | General Quest |
Magic Item Forged | 80 | CRIT +9 | General Quest |
birth | 80 | DMG +36 | General Quest |
Grazing sheep | 80 | EVA +9 | General Quest |
Apprentice Mage | 80 | HP +45 | General Quest |
Scion of Fate | 80 | DMG +112 | Quest |
Cut the stems and leaves. | 80 | HP +45 | General Quest |
Getting warm | 80 | Instance | |
Beautiful Toxic Butterfly | 80 | Instance | |
Cosmos Consumption | 80 | Instance | |
Tanglevine Patroller | 80 | DMG +22 | Rare Monsters |
Sunhunter Patroller | 80 | DMG +22 | Rare Monsters |