AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Elemental Wizard | 70 | HP +110 | Character Level |
Raging Ravager | 70 | DMG +96 | Character Level |
Absolute Guardian | 70 | HP +110 | Character Level |
Cosmic Duelist | 70 | DMG +96 | Character Level |
FDA-Approved | 70 | HP +70 | Alchemy |
Heisenbird | 70 | HP +80 | Alchemy |
Courier | 70 | HP +45 | General Quest |
Escape Groom | 70 | EVA +9 | General Quest |
Shooting the Breeze | 70 | CRIT +11 | Good Listener |
Running up that Hill | 70 | EVA +11 | Good Listener |
Sword of Judgment | 70 | HP +110 | Character Level |
Dominating Duskfall Dancer Destroyer | 70 | CRIT +41 HP +136 |
World Boss |
Dominating Duskfall Dancer Flayer | 70 | CRIT +38 HP +128 |
World Boss |
Enlarged Lavalord Exterminator | 70 | HP +140 DEF +105 |
World Boss |
Enlarged Lavalord Destroyer | 70 | HP +136 DEF +102 |
World Boss |
Enlarged Lavalord Flayer | 70 | HP +128 DEF +96 |
World Boss |
Guardian of Balance | 70 | HP +110 | Character Level |
Dominating Duskfall Dancer Exterminator | 70 | CRIT +42 HP +140 |
World Boss |
Cute but Deadly | 75 | HP +82 | Instance |
Enormous Eclipse Rabbit King Destroyer | 75 | SPD +44 EVA +89 |
World Boss |
Demon Purge Specialist | 75 | DMG +61 | Instance |
Colossal Cult Leader Destroyer | 75 | DMG +74 CRIT +44 |
World Boss |
Colossal Cult Leader Flayer | 75 | DMG +72 CRIT +43 |
World Boss |
Enormous Eclipse Rabbit King Flayer | 75 | SPD +43 EVA +86 |
World Boss |
Steppe Stepper | 75 | CRIT +13 | Good Listener |
Valley Girl | 75 | EVA +13 | Good Listener |
Steppe Father | 75 | DMG +22 | Rare Monsters |
Valley Victor | 75 | DMG +22 | Rare Monsters |
Peacemaker | 75 | DMG +104 | Quest |
Holy Sword Disciple | 75 | HP +120 | Quest |
Scythe for Sore Eyes | 75 | DMG +31 | Instance |
Not a beast controller | 75 | DMG +36 | General Quest |
Terrify people | 75 | CRIT +9 | General Quest |
Excessive sugar levels | 75 | HP +45 | General Quest |
Bear Friend | 75 | EVA +9 | General Quest |
Wetland Monster | 75 | DMG +36 | General Quest |
Amnesiac | 75 | CRIT +9 | General Quest |
Loli Popper | 75 | DMG +27 | Instance |
Whip it Good | 75 | HP +41 | Instance |
Big Boss Basher | 75 | DMG +78 CRIT +47 SPD +47 HP +156 DEF +117 EVA +94 |
World Boss |
Smile at you | 75 | HP +45 | General Quest |
Peak Servant | 75 | EVA +9 | General Quest |
Bad Deeds House | 75 | DMG +36 | General Quest |
Money blinds both eyes. | 75 | CRIT +9 | General Quest |
Mastery of Dispelling Darkness | 75 | Instance | |
Enormous Eclipse Rabbit King Exterminator | 75 | SPD +46 EVA +91 |
World Boss |
Colossal Cult Leader Exterminator | 75 | DMG +76 CRIT +46 |
World Boss |
Demon Extermination Professional | 75 | DMG +54 | Instance |
Sunhunter's Vale Conqueror | 80 | DMG +109 | Quest |
Astral Rod | 80 | Treasure Hunter |