AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Human Grenadier | 70 | HP +110 | Character Level |
Human Augmentation | 85 | DMG +36 | General Quest |
Human Alchemy | 110 | HP +41 | Instance |
Human Air Purifier | 120 | Instance | |
How do you fight me? | 1 | DMG +8 | General Quest |
Household Name | 1 | Character Level | |
Hot-Headed | 1 | Treasure Hunter | |
Hot Tip: Venomous Tail Juice | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
Hot Stepper | - | HP +65 | General Quest |
Hot Springs Enthusiast | 66 | DMG +36 | General Quest |
Hot Potato | 1 | Treasure Hunter | |
Hot Body | 50 | EVA +4 | Eidolons |
Horse with an Excellent Pedigree | 106 | DMG +54 | Instance |
Horrible Growth Environment | 105 | CRIT +16 | General Quest |
Hopeful | 1 | Character Level | |
Hope of the People | - | Crafting | |
Hoop Master | 1 | CRIT +2 | General Quest |
Honorable Master Fisherman | 1 | Refining Level | |
Honorable Master Chef | 1 | Refining Level | |
Honorable Master Archaeologist | 1 | Refining Level | |
Honor and Dignity | 1 | Treasure Hunter | |
Homesick | - | HP +33 | Adventures |
Holy Sword Refining Guru | - | Refining | |
Holy Sword Refining Expert | 1 | Refining | |
Holy Sword Refinement Ultimate Godsmith | - | Refining | |
Holy Sword Light | 101 | HP +120 | Quest |
Holy Sword Disciple | 75 | HP +120 | Quest |
Holy Sword | - | HP +110 | Quest |
Holy Relics Defender | 1 | Adventure Medal | |
Holy Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Holy Night's Goddess of Eternity | 1 | Eidolons | |
Holy Night Snow Fruit | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Holy Night Brilliance | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Holy Night Beastmaster | 1 | Eidolons | |
Holy Night Angel | 1 | Eidolons | |
Holy Light's Return | 101 | DMG +31 | Instance |
Holy Justicia | 1 | Card Duel | |
Holy Christmas | 1 | Eidolons | |
Hold Your Breath | 105 | CRIT +9 | General Quest |
Hoarfrost Spellbook User | 1 | Treasure Hunter | |
Hoarfrost Spear Wielder | 1 | Treasure Hunter | |
Hoarfrost Soul String Player | 1 | Treasure Hunter | |
Hoarfrost Reaper Wielder | 1 | Treasure Hunter | |
Hoarfrost Puppeteer | 1 | Treasure Hunter | |
Hoarfrost Mage | 1 | Treasure Hunter | |
Hoarfrost Longbowman | 1 | Treasure Hunter | |
Hoarfrost Katana Wielder | 1 | Treasure Hunter | |
Hoarfrost Harpist | 1 | Treasure Hunter | |
Hoarfrost Gunslinger | 1 | Treasure Hunter | |
Hoarfrost Guardian | 1 | Treasure Hunter |