AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Abscondment | 106 | HP +41 | Instance |
| Absolute Darkness | 110 | Fishing | |
| Absolute Guardian | 70 | HP +110 | Character Level |
| Absolute Infatuation | 105 | Instance | |
| Abundant Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Abundant in Grains | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Abyss Gazer | 45 | CRIT +7 | General Quest |
| Abyssal Dream Realm | 120 | HP +82 | Instance |
| Academic Alucard Devotee | 1 | Card Duel | |
| Academic Alucard Fanatic | 1 | Card Duel | |
| Academic Ayako Devotee | 1 | Card Duel | |
| Academic Ayako Fanatic | 1 | Card Duel | |
| Academic Bealdor Devotee | 1 | Card Duel | |
| Academic Bealdor Fanatic | 1 | Card Duel | |
| Academic Eternia Devotee | 1 | Card Duel | |
| Academic Eternia Fanatic | 1 | Card Duel | |
| Academic Serena Devotee | 1 | Card Duel | |
| Academic Serena Fanatic | 1 | Card Duel | |
| Academic Uriel Devotee | 1 | Card Duel | |
| Academic Uriel Fanatic | 1 | Card Duel | |
| Accept my knee. | 125 | EVA +16 | General Quest |
| Acclaimed Master Gatherer | 1 | Refining Level | |
| Ace Angler | 25 | HP +20 | General Quest |
| Ace of Spades | 1 | Azuria Popularity | |
| Active Avenger | 66 | DMG +96 | Quest |
| Add Ice to the Snow | 110 | HP +45 | General Quest |
| Adiabatic Berserker | 1 | Treasure Hunter | |
| Adiabatic Blades Wielder | 1 | Treasure Hunter | |
| Adiabatic Cannoneer | 1 | Treasure Hunter | |
| Adiabatic Dual Blade Wielder | 1 | Treasure Hunter | |
| Adiabatic Dual Gunner | 1 | Treasure Hunter | |
| Adiabatic Fist Blade Master | 1 | Treasure Hunter | |
| Adiabatic Greatsword Warrior | 1 | Treasure Hunter | |
| Adiabatic Harpist | 1 | Treasure Hunter | |
| Adiabatic Keeper | 1 | Treasure Hunter | |
| Adiabatic Longbowman | 1 | Treasure Hunter | |
| Adiabatic Magic Messenger | 1 | Treasure Hunter | |
| Adiabatic Magic Messenger | 1 | Treasure Hunter | |
| Adiabatic Scythe Wielder | 1 | Treasure Hunter | |
| Adiabatic Spearman | 1 | Treasure Hunter | |
| Adiabatic Throwing Blade User | 1 | Treasure Hunter | |
| Adorable White Fang | 1 | Card Duel | |
| Adrenaline Junkie | 40 | CRIT +50 | PvP |
| Advanced Deployment | 45 | CRIT +7 | General Quest |
| Advanced Dragon Knight | 60 | HP +40 | Eidolons |
| Aegis of Devotion | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Aelius Devotee | 1 | Card Duel | |
| Aelius Fanatic | 1 | Card Duel | |
| Age of Alchemy | - | Crafting | |
| Aged to Perfection | 120 | Fishing |