AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Brave Adventurer in the Netherworld | 125 | CRIT +17 | Good Listener |
| Christmas Sakuya-hime Frenzied Fans | 1 | Card Duel | |
| Beloved Christmas Sakuya-hime | 1 | Card Duel | |
| Snowflake Maker | 1 | Eidolons | |
| Christmas Andrea Frenzied Fans | 1 | Card Duel | |
| Beloved Christmas Andrea | 1 | Card Duel | |
| Snowman for Christmas. | 1 | Eidolons | |
| Thunderstorm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| New Year's First Demon Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Deliver Happiness | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Frost Wolf Holy Night | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Fighting Alone in the Harsh Winter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Devourer of Despair | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Golden Apple | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Defier of the Heavens | 60 | Sky Tower | |
| Where the heart leads | 60 | Sky Tower | |
| Around and Around | 60 | Sky Tower | |
| Heart's Desire | 60 | Sky Tower | |
| Way of the Sacred Light | 60 | Sky Tower | |
| Youngsters will always be youngsters. | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Christmas Title 4 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
| Christmas Title 3 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
| Christmas Title 2 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
| Christmas Title 1 for HK2022 | 999 | Event | |
| If you don't seek death, you won't die. | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Thor Fanatic | 1 | Card Duel | |
| Thor Devotee | 1 | Card Duel | |
| Weather Forecaster | 1 | Eidolons | |
| Fortune Teller | 60 | CRIT +8 | General Quest |
| Loss of Taste | 60 | HP +48 | General Quest |
| Mortal enemy in the military | 60 | CRIT +9 | General Quest |
| Narcissistic Personality | 60 | DMG +35 | General Quest |
| Self-satisfaction | 60 | EVA +9 | General Quest |
| Rumor Terminator | 60 | CRIT +9 | General Quest |
| Meet the deadline | 60 | HP +40 | General Quest |
| Test it yourself | 60 | EVA +8 | General Quest |
| Sleep here | 60 | DMG +25 | General Quest |
| I'm hiding | 60 | EVA +8 | General Quest |
| Black Market Holy Water | 15 | DMG +36 | General Quest |
| Insomnia | 15 | HP +45 | General Quest |
| Roar of the Dragonslayer | 15 | CRIT +9 | General Quest |
| Rapid Cooling | 15 | EVA +9 | General Quest |
| Death if Unsuccessful | 15 | CRIT +9 | General Quest |
| Only Scott knows | 1 | HP +45 | General Quest |
| Live recklessly | 1 | CRIT +9 | General Quest |
| Lover | 1 | DMG +36 | General Quest |
| Love Rascal | 1 | EVA +9 | General Quest |
| Electro Regisvine | 1 | CRIT +9 | General Quest |
| I have finished speaking, who is in favor and who is against. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
| Fish swim in the sea. | 15 | EVA +3 | General Quest |