| Basic Information | |
|---|---|
| Type | Boss Monster |
| Attribute | |
| Level | 143 |
| DMG | 663,670 |
| CRIT | 56,886 |
| SPD | 56,886 |
| HP | 614,370,000 |
| DEF | 85,329 |
| EVA | 56,886 |
| Crit DMG | 200% |
| ACC | 30% |
| XP | 406,112 |
| Golden Dragon Point | 190 |
| Bonding Value | 9 |
| Name | DMG | Effect |
|---|---|---|
|
Enchanted - Gift of Death
|
DMG: 100% Skill DMG: 125% |
Info |
|
Enchanted - Leader's Dignity
|
DMG: 150% Skill DMG: 170% |
Info |
| Zone | Level |
|---|---|
| Runaway Cursed Forbidden Zone (X: 194, Y: 221) | 135 |