| <Lava Statue> Kilauea
 | Obscure Temple (Solo) (X: 365, Y: 518) Obscure Temple (Solo Hard) (X: 365, Y: 518)
 | 
                        
                        | <Ancient Dragon> Thornton
 | Obscure Temple (Solo) (X: 943, Y: 638) Obscure Temple (Solo Hard) (X: 943, Y: 638)
 | 
                        
                        | <Winged Duke> Awaydas
 | Obscure Temple (Solo) (X: 643, Y: 420) Obscure Temple (Solo Hard) (X: 643, Y: 420)
 | 
                        
                        | Gargoyle | Obscure Temple (Solo) (X: 416, Y: 394) Obscure Temple (Solo Hard) (X: 416, Y: 394)
 | 
                        
                        | Evil Mudling Monster | Obscure Temple (Solo) (X: 365, Y: 381) Obscure Temple (Solo Hard) (X: 365, Y: 381)
 | 
                        
                        | Blazed Mysterious Corpse | Obscure Temple (Solo) (X: 355, Y: 666) Obscure Temple (Solo Hard) (X: 355, Y: 666)
 | 
                        
                        | Frenzied Lion | Obscure Temple (Solo) (X: 781, Y: 637) Obscure Temple (Solo Hard) (X: 781, Y: 637)
 | 
                        
                        | Gravel Monster | Obscure Temple (Solo) (X: 960, Y: 426) Obscure Temple (Solo Hard) (X: 960, Y: 426)
 | 
                        
                        | Purple Lava Monster | Obscure Temple (Solo) (X: 956, Y: 411) Obscure Temple (Solo Hard) (X: 956, Y: 411)
 | 
                        
                        | Stone Monster | Obscure Temple (Solo) (X: 961, Y: 399) Obscure Temple (Solo Hard) (X: 961, Y: 399)
 | 
                        
                        | <Lava Statue> Kilauea
 | Obscure Temple (Party) (X: 365, Y: 518) Obscure Temple (Hell) (X: 365, Y: 518)
 | 
                        
                        | <Ancient Dragon> Thornton
 | Obscure Temple (Party) (X: 947, Y: 638) Obscure Temple (Hell) (X: 947, Y: 638)
 | 
                        
                        | <Winged Duke> Awaydas
 | Obscure Temple (Party) (X: 643, Y: 420) Obscure Temple (Hell) (X: 643, Y: 420)
 | 
                        
                        | Gargoyle | Obscure Temple (Party) (X: 416, Y: 394) Obscure Temple (Hell) (X: 416, Y: 394)
 | 
                        
                        | Evil Mudling Monster | Obscure Temple (Party) (X: 365, Y: 381) Obscure Temple (Hell) (X: 365, Y: 381)
 | 
                        
                        | Blazed Mysterious Corpse | Obscure Temple (Party) (X: 355, Y: 664) Obscure Temple (Hell) (X: 355, Y: 664)
 | 
                        
                        | Frenzied Lion | Obscure Temple (Party) (X: 772, Y: 638) Obscure Temple (Hell) (X: 772, Y: 638)
 | 
                        
                        | Gravel Monster | Obscure Temple (Party) (X: 962, Y: 425) Obscure Temple (Hell) (X: 962, Y: 425)
 | 
                        
                        | Purple Lava Monster | Obscure Temple (Party) (X: 956, Y: 412) Obscure Temple (Hell) (X: 956, Y: 412)
 | 
                        
                        | Stone Monster | Obscure Temple (Party) (X: 961, Y: 399) Obscure Temple (Hell) (X: 961, Y: 399)
 | 
                        
                        | Treasure Chest in Hidden Valley |  | 
                        
                        | Hidden Treasure in Hidden Valley |  | 
                        
                        | Secret Treasure in Hidden Valley | Obscure Temple (Hell) (X: 637, Y: 425) | 
                        
                        | Treasure Chest in Obscure Temple | Obscure Temple (Solo Hard) (X: 633, Y: 428) | 
                        
                        | <Otherworld's Watcher of Eternity> Eonus
 | OW: Chronowood Cavern (Solo) (X: 563, Y: 337) OW: Chronowood Cavern (Solo Hard) (X: 563, Y: 337)
 | 
                        
                        | <Otherworld's Avatar of the Demonlord> Dagon
 | OW: Chronowood Cavern (Solo) (X: 374, Y: 172) OW: Chronowood Cavern (Solo Hard) (X: 374, Y: 172)
 | 
                        
                        | <Otherworld's Dark Samurai> Winston
 | OW: Chronowood Cavern (Solo) (X: 301, Y: 410) OW: Chronowood Cavern (Solo Hard) (X: 301, Y: 410)
 | 
                        
                        | <Otherworld's Watcher of Eternity> Eonus
 | OW: Chronowood Cavern (Party) (X: 563, Y: 337) OW: Chronowood Cavern (Hell) (X: 563, Y: 337)
 | 
                        
                        | <Otherworld's Avatar of the Demonlord> Dagon
 | OW: Chronowood Cavern (Party) (X: 374, Y: 172) OW: Chronowood Cavern (Hell) (X: 374, Y: 172)
 | 
                        
                        | <Otherworld's Dark Samurai> Winston
 | OW: Chronowood Cavern (Party) (X: 301, Y: 410) OW: Chronowood Cavern (Hell) (X: 301, Y: 410)
 | 
                        
                        | Otherworld's Time Stream Treasure Chest | OW: Chronowood Cavern (Solo Hard) (X: 311, Y: 413) | 
                        
                        | Otherworld's Hidden Time Treasure Chest | OW: Chronowood Cavern (Party) (X: 300, Y: 415) | 
                        
                        | Otherworld's Secret Treasure Chest | OW: Chronowood Cavern (Hell) (X: 300, Y: 415) | 
                        
                        | <Otherworld's Dragonscale Lion> Neqzal
 | OW: Shattered Netherworld (Solo) (X: 184, Y: 635) OW: Shattered Netherworld (Solo Hard) (X: 184, Y: 635)
 | 
                        
                        | <Otherworld Lightning Baroness> Fatima
 | OW: Shattered Netherworld (Solo) (X: 460, Y: 282) OW: Shattered Netherworld (Solo Hard) (X: 460, Y: 282)
 | 
                        
                        | <Otherworld's Demon Queen> Delfonia
 | OW: Shattered Netherworld (Solo) (X: 636, Y: 101) OW: Shattered Netherworld (Solo Hard) (X: 636, Y: 101)
 | 
                        
                        | <Otherworld's Dragonscale Lion> Neqzal
 | OW: Shattered Netherworld (Party) (X: 184, Y: 635) OW: Shattered Netherworld (Hell) (X: 184, Y: 635)
 | 
                        
                        | <Otherworld Lightning Baroness> Fatima
 | OW: Shattered Netherworld (Party) (X: 460, Y: 282) OW: Shattered Netherworld (Hell) (X: 460, Y: 282)
 | 
                        
                        | <Otherworld's Demon Queen> Delfonia
 | OW: Shattered Netherworld (Party) (X: 636, Y: 101) OW: Shattered Netherworld (Hell) (X: 636, Y: 101)
 | 
                        
                        | Otherworld's Divided Treasure Chest | OW: Shattered Netherworld (Solo Hard) (X: 636, Y: 96) | 
                        
                        | Otherworld's Divided Hidden Treasure Chest | OW: Shattered Netherworld (Party) (X: 636, Y: 96) | 
                        
                        | Otherworld's Divided Secret Treasure Chest | OW: Shattered Netherworld (Hell) (X: 636, Y: 96) | 
                        
                        | <Nightmarish Harpy> Mara
 | Dawn Passage (Solo) (X: 685, Y: 441) Dawn Passage (Solo Hard) (X: 685, Y: 441)
 | 
                        
                        | <Death's Shadow> Kanama
 | Dawn Passage (Solo) (X: 314, Y: 552) Dawn Passage (Solo Hard) (X: 314, Y: 552)
 | 
                        
                        | <Divine Descendant> Isai
 | Dawn Passage (Solo) (X: 739, Y: 666) Dawn Passage (Solo Hard) (X: 739, Y: 666)
 | 
                        
                        | Lava Spider | Dawn Passage (Solo) (X: 529, Y: 265) Dawn Passage (Solo Hard) (X: 529, Y: 265)
 | 
                        
                        | Volcanic Demon | Dawn Passage (Solo) (X: 525, Y: 273) Dawn Passage (Solo Hard) (X: 525, Y: 273)
 | 
                        
                        | Haunted Soldier | Dawn Passage (Solo) (X: 492, Y: 396) Dawn Passage (Solo Hard) (X: 492, Y: 396)
 | 
                        
                        | White Mantis | Dawn Passage (Solo) (X: 500, Y: 387) Dawn Passage (Solo Hard) (X: 500, Y: 387)
 | 
                        
                        | Cerberus' Head | Dawn Passage (Solo) (X: 346, Y: 775) Dawn Passage (Solo Hard) (X: 346, Y: 775)
 | 
                        
                        | Demented Demon | Dawn Passage (Solo) (X: 349, Y: 787) Dawn Passage (Solo Hard) (X: 349, Y: 787)
 | 
                        
                        | Tin Monster | Dawn Passage (Solo) (X: 395, Y: 772) Dawn Passage (Solo Hard) (X: 395, Y: 772)
 | 
                        
                        | Skeleton Butcher | Silent Ancient Castle (Solo) (X: 813, Y: 475) Silent Ancient Castle (Solo Hard) (X: 813, Y: 475)
 | 
                        
                        | Crafty Demon | Silent Ancient Castle (Solo) (X: 806, Y: 467) Silent Ancient Castle (Solo Hard) (X: 806, Y: 467)
 | 
                        
                        | Enchanting Demon | Silent Ancient Castle (Solo) (X: 609, Y: 119) Silent Ancient Castle (Solo Hard) (X: 609, Y: 119)
 | 
                        
                        | Winged Masked Demon | Silent Ancient Castle (Solo) (X: 602, Y: 114) Silent Ancient Castle (Solo Hard) (X: 602, Y: 114)
 | 
                        
                        | Purple Golem | Silent Ancient Castle (Solo) (X: 386, Y: 366) Silent Ancient Castle (Solo Hard) (X: 386, Y: 366)
 | 
                        
                        | Scarlet Crow | Silent Ancient Castle (Solo) (X: 403, Y: 359) Silent Ancient Castle (Solo Hard) (X: 403, Y: 359)
 | 
                        
                        | <Blood Lord> Euronyme
 | Silent Ancient Castle (Solo) (X: 734, Y: 131) Silent Ancient Castle (Solo Hard) (X: 734, Y: 131)
 | 
                        
                        | <Frozen Sorcerer> Von
 | Silent Ancient Castle (Solo) (X: 210, Y: 392) Silent Ancient Castle (Solo Hard) (X: 210, Y: 392)
 | 
                        
                        | <Heartless God> Loki
 | Silent Ancient Castle (Solo) (X: 773, Y: 805) Silent Ancient Castle (Solo Hard) (X: 773, Y: 805)
 | 
                        
                        | Skeleton Butcher | Silent Ancient Castle (Party) (X: 813, Y: 475) Silent Ancient Castle (Hell) (X: 813, Y: 475)
 | 
                        
                        | Crafty Demon | Silent Ancient Castle (Party) (X: 806, Y: 467) Silent Ancient Castle (Hell) (X: 806, Y: 467)
 | 
                        
                        | Enchanting Demon | Silent Ancient Castle (Party) (X: 609, Y: 119) Silent Ancient Castle (Hell) (X: 609, Y: 119)
 | 
                        
                        | Winged Masked Demon | Silent Ancient Castle (Party) (X: 602, Y: 114) Silent Ancient Castle (Hell) (X: 602, Y: 114)
 | 
                        
                        | Purple Golem | Silent Ancient Castle (Party) (X: 386, Y: 366) Silent Ancient Castle (Hell) (X: 386, Y: 366)
 | 
                        
                        | Scarlet Crow | Silent Ancient Castle (Party) (X: 403, Y: 359) Silent Ancient Castle (Hell) (X: 403, Y: 359)
 | 
                        
                        | <Blood Lord> Euronyme
 | Silent Ancient Castle (Party) (X: 734, Y: 131) Silent Ancient Castle (Hell) (X: 734, Y: 131)
 | 
                        
                        | <Frozen Sorcerer> Von
 | Silent Ancient Castle (Party) (X: 210, Y: 392) Silent Ancient Castle (Hell) (X: 210, Y: 392)
 | 
                        
                        | <Heartless God> Loki
 | Silent Ancient Castle (Party) (X: 773, Y: 805) Silent Ancient Castle (Hell) (X: 774, Y: 808)
 | 
                        
                        | Silent Treasure Chest |  | 
                        
                        | Silent Hidden Treasure Chest |  | 
                        
                        | Silent Secret Treasure Chest | Silent Ancient Castle (Hell) (X: 775, Y: 790) | 
                        
                        | Silent Ancient Castle Treasure Chest | Silent Ancient Castle (Solo Hard) (X: 775, Y: 790) | 
                        
                        | <Nightmarish Harpy> Mara
 | Dawn Passage (Party) (X: 685, Y: 441) Dawn Passage (Hell) (X: 685, Y: 441)
 | 
                        
                        | <Death's Shadow> Kanama
 | Dawn Passage (Party) (X: 314, Y: 552) Dawn Passage (Hell) (X: 314, Y: 552)
 | 
                        
                        | <Divine Descendant> Isai
 | Dawn Passage (Party) (X: 739, Y: 666) Dawn Passage (Hell) (X: 739, Y: 666)
 | 
                        
                        | Lava Spider | Dawn Passage (Party) (X: 529, Y: 265) Dawn Passage (Hell) (X: 529, Y: 265)
 | 
                        
                        | Volcanic Demon | Dawn Passage (Party) (X: 525, Y: 273) Dawn Passage (Hell) (X: 525, Y: 273)
 | 
                        
                        | Haunted Soldier | Dawn Passage (Party) (X: 492, Y: 396) Dawn Passage (Hell) (X: 492, Y: 396)
 | 
                        
                        | White Mantis | Dawn Passage (Party) (X: 500, Y: 387) Dawn Passage (Hell) (X: 500, Y: 387)
 | 
                        
                        | Cerberus' Head | Dawn Passage (Party) (X: 346, Y: 775) Dawn Passage (Hell) (X: 346, Y: 775)
 | 
                        
                        | Demented Demon | Dawn Passage (Party) (X: 349, Y: 787) Dawn Passage (Hell) (X: 349, Y: 787)
 | 
                        
                        | Tin Monster | Dawn Passage (Party) (X: 395, Y: 772) Dawn Passage (Hell) (X: 395, Y: 772)
 | 
                        
                        | Dawn Treasure Chest |  | 
                        
                        | Dawn Hidden Treasure Chest |  | 
                        
                        | Dawn Secret Treasure Chest | Dawn Passage (Hell) (X: 746, Y: 665) | 
                        
                        | Dawn Passage Treasure Chest | Dawn Passage (Solo Hard) (X: 746, Y: 665) | 
                        
                        | Exiled Demon Army | Flowing Flame Forest (X: 304, Y: 130) | 
                        
                        | Exiled Demon Army Leader | Flowing Flame Forest (X: 323, Y: 129) | 
                        
                        | Exiled Winged Demon | Flowing Flame Forest (X: 431, Y: 120) | 
                        
                        | Rabbit Carcass | Flowing Flame Forest (X: 369, Y: 259) | 
                        
                        | Demon Bat | Flowing Flame Forest (X: 337, Y: 276) | 
                        
                        | Stained Piercer Beast | Flowing Flame Forest (X: 311, Y: 265) | 
                        
                        | Ice Ape Slave | Flowing Flame Forest (X: 306, Y: 359) | 
                        
                        | Troll Slave | Flowing Flame Forest (X: 355, Y: 397) | 
                        
                        | Thorny Wings Slave Driver | Flowing Flame Forest (X: 353, Y: 390) | 
                        
                        | First Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 99, Y: 128) | 
                        
                        | Second Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 91, Y: 125) | 
                        
                        | 3rd Wave Thunder Apostle | Thundering Abyss (Solo mode) (X: 89, Y: 119) | 
                        
                        | 4th Wave Thunder Apostle | Thundering Abyss (Solo mode) (X: 88, Y: 113) | 
                        
                        | The 5th WaveThunder Apostle | Thundering Abyss (Solo mode) (X: 81, Y: 110) | 
                        
                        | 6th Wave Thunder Apostle | Thundering Abyss (Solo mode) (X: 83, Y: 104) | 
                        
                        | 7th Wave Thunder Apostle | Thundering Abyss (Solo mode) (X: 99, Y: 103) | 
                        
                        | 8th Wave Thunder Apostle | Thundering Abyss (Solo mode) (X: 107, Y: 101) | 
                        
                        | 9th Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 104, Y: 98) | 
                        
                        | 10th Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 111, Y: 104) | 
                        
                        | 11th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 110, Y: 83) | 
                        
                        | 12th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 101, Y: 85) | 
                        
                        | 13th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 94, Y: 83) | 
                        
                        | 14th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 94, Y: 78) | 
                        
                        | 15th Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 93, Y: 73) | 
                        
                        | 16th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 109, Y: 77) | 
                        
                        | 17th Wave - Thunder Apostle | Thundering Abyss (Solo mode) (X: 113, Y: 73) | 
                        
                        | 18th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 114, Y: 69) | 
                        
                        | 19th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 119, Y: 68) | 
                        
                        | 20th Wave: Thunder Apostle | Thundering Abyss (Solo mode) (X: 123, Y: 69) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Solo mode) (X: 99, Y: 115) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Solo mode) (X: 103, Y: 109) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Solo mode) (X: 92, Y: 89) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Solo mode) (X: 105, Y: 70) | 
                        
                        | Wave 1 - Thunder Apostle | Thundering Abyss (Party Mode) (X: 99, Y: 128) | 
                        
                        | Wave 2 - Thunder Apostle | Thundering Abyss (Party Mode) (X: 91, Y: 125) | 
                        
                        | 3rd Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 89, Y: 119) | 
                        
                        | 4th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 88, Y: 113) | 
                        
                        | The 5th WaveThunder Apostle | Thundering Abyss (Party Mode) (X: 81, Y: 110) | 
                        
                        | 6th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 83, Y: 104) | 
                        
                        | 7th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 99, Y: 103) | 
                        
                        | 8th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 107, Y: 101) | 
                        
                        | 9th Wave - Thunder Apostle | Thundering Abyss (Party Mode) (X: 104, Y: 98) | 
                        
                        | 10th Wave - Thunder Apostle | Thundering Abyss (Party Mode) (X: 111, Y: 104) | 
                        
                        | 11th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 110, Y: 83) | 
                        
                        | 12th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 101, Y: 85) | 
                        
                        | 13th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 94, Y: 83) | 
                        
                        | 14th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 94, Y: 78) | 
                        
                        | 15th Wave - Thunder Apostle | Thundering Abyss (Party Mode) (X: 93, Y: 73) | 
                        
                        | 16th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 109, Y: 77) | 
                        
                        | 17th Wave - Thunder Apostle | Thundering Abyss (Party Mode) (X: 113, Y: 73) | 
                        
                        | 18th Wave Thunder Apostle | Thundering Abyss (Party Mode) (X: 114, Y: 69) | 
                        
                        | 19th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 119, Y: 68) | 
                        
                        | 20th Wave: Thunder Apostle | Thundering Abyss (Party Mode) (X: 123, Y: 69) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Party Mode) (X: 99, Y: 115) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Party Mode) (X: 103, Y: 109) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Party Mode) (X: 92, Y: 89) | 
                        
                        | <Miasmic Serpent> Quelkulan
 | Thundering Abyss (Party Mode) (X: 105, Y: 70) | 
                        
                        | 1F Infernal Disciple | Infernal Abyss II (Single-player Hell) (X: 35, Y: 270) | 
                        
                        | 2F Infernal Disciple | Infernal Abyss II (Single-player Hell) (X: 113, Y: 270) | 
                        
                        | 3F Infernal Disciple | Infernal Abyss II (Single-player Hell) (X: 270, Y: 270) | 
                        
                        | 4F Infernal Disciple | Infernal Abyss II (Single-player Hell) (X: 271, Y: 94) | 
                        
                        | <Hellhound> Cerberus's Incarnation
 | Infernal Abyss II (Single-player Hell) (X: 153, Y: 87) | 
                        
                        | <Hellhound> Cerberus's Incarnation
 | Infernal Abyss II (Single-player Hell) (X: 153, Y: 87) | 
                        
                        | <Hellhound> Cerberus's Incarnation
 | Infernal Abyss II (Single-player Hell) (X: 153, Y: 87) | 
                        
                        | <Hellhound> Cerberus
 | Infernal Abyss II (Single-player Hell) (X: 153, Y: 87) | 
                        
                        | Wave 1 Shadow Disciple |  | 
                        
                        | Wave 2 Shadow Disciple |  | 
                        
                        | Wave 3 Shadow Disciple |  | 
                        
                        | Wave 4 Shadow Disciple |  | 
                        
                        | Izanami's Treasure Box |  | 
                        
                        | Izanami's Treasure Box |  | 
                        
                        | Izanami's Treasure Box |  | 
                        
                        | Izanami's Treasure Box |  | 
                        
                        | Wave 1 Swirl Disciple | Whirlpool Abyss II (Solo Hell) (X: 195, Y: 260) | 
                        
                        | Wave 2 Swirl Disciple | Whirlpool Abyss II (Solo Hell) (X: 200, Y: 260) | 
                        
                        | Wave 3 Swirl Disciple | Whirlpool Abyss II (Solo Hell) (X: 205, Y: 260) | 
                        
                        | Wave 4 Swirl Disciple | Whirlpool Abyss II (Solo Hell) (X: 180, Y: 260) | 
                        
                        | <Goddess of Youth> Hebe's Dream Shadow
 | Whirlpool Abyss II (Solo Hell) (X: 187, Y: 230) | 
                        
                        | <Goddess of Youth> Hebe's Dream Shadow
 | Whirlpool Abyss II (Solo Hell) (X: 187, Y: 230) | 
                        
                        | <Goddess of Youth> Hebe's Dream Shadow
 | Whirlpool Abyss II (Solo Hell) (X: 187, Y: 230) | 
                        
                        | <Goddess of Youth> Hebe
 | Whirlpool Abyss II (Solo Hell) (X: 187, Y: 230) | 
                        
                        | Wave 1 Holy Apostle |  | 
                        
                        | Wave 2 Holy Apostle |  | 
                        
                        | Wave 3 Holy Apostle |  | 
                        
                        | Wave 4 Holy Apostle |  | 
                        
                        | Michaela's Miracle Treasure Box |  | 
                        
                        | Michaela's Miracle Treasure Box |  | 
                        
                        | Michaela's Miracle Treasure Box |  | 
                        
                        | Michaela's Miracle Treasure Box |  | 
                        
                        | <Guardian Angel> Michaela
 |  | 
                        
                        | 1st Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 289, Y: 248) | 
                        
                        | Wave 2 - Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 293, Y: 248) | 
                        
                        | 3rd Wave Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 296, Y: 248) | 
                        
                        | 4th Wave Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 300, Y: 247) | 
                        
                        | The 5th WaveHurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 304, Y: 247) | 
                        
                        | 6th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 288, Y: 241) | 
                        
                        | 7th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 293, Y: 241) | 
                        
                        | 8th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 296, Y: 242) | 
                        
                        | 9th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 300, Y: 242) | 
                        
                        | 10th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 304, Y: 242) | 
                        
                        | 11th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 288, Y: 235) | 
                        
                        | 12th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 293, Y: 235) | 
                        
                        | 13th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 296, Y: 235) | 
                        
                        | 14th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 300, Y: 236) | 
                        
                        | 15th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 304, Y: 236) | 
                        
                        | 16th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 288, Y: 231) | 
                        
                        | 17th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 292, Y: 231) | 
                        
                        | 18th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 296, Y: 232) | 
                        
                        | 19th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 300, Y: 231) | 
                        
                        | 20th Wave: Hurricane Apostle | Hurricane Abyss (Single Player Mode) (X: 304, Y: 231) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Single Player Mode) (X: 296, Y: 246) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Single Player Mode) (X: 296, Y: 239) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Single Player Mode) (X: 296, Y: 233) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Single Player Mode) (X: 296, Y: 229) | 
                        
                        | 1st Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 289, Y: 248) | 
                        
                        | Wave 2 - Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 293, Y: 248) | 
                        
                        | 3rd Wave Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 248) | 
                        
                        | 4th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 300, Y: 247) | 
                        
                        | The 5th WaveHurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 304, Y: 247) | 
                        
                        | 6th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 288, Y: 241) | 
                        
                        | 7th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 293, Y: 241) | 
                        
                        | 8th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 242) | 
                        
                        | 9th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 300, Y: 242) | 
                        
                        | 10th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 304, Y: 242) | 
                        
                        | 11th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 288, Y: 235) | 
                        
                        | 12th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 293, Y: 235) | 
                        
                        | 13th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 235) | 
                        
                        | 14th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 300, Y: 236) | 
                        
                        | 15th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 304, Y: 236) | 
                        
                        | 16th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 288, Y: 231) | 
                        
                        | 17th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 292, Y: 231) | 
                        
                        | 18th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 232) | 
                        
                        | 19th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 300, Y: 231) | 
                        
                        | 20th Wave: Hurricane Apostle | Hurricane Abyss (Five-Person Mode) (X: 304, Y: 231) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 246) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 239) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 233) | 
                        
                        | <Emerald Tempest> Yarnaros
 | Hurricane Abyss (Five-Person Mode) (X: 296, Y: 229) | 
                      
                        | Show More |