AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Longbowman of the Frozen Prison | 1 | Treasure Hunter | |
| Katana of the Frozen Prison | 1 | Treasure Hunter | |
| Reaper of the Frozen Prison | 1 | Treasure Hunter | |
| Greatsword Warrior of the Frozen Prison | 1 | Treasure Hunter | |
| Flying Blade User of the Frozen Prison | 1 | Treasure Hunter | |
| Lancer of the Frozen Prison | 1 | Treasure Hunter | |
| Soul String Player of the Frozen Prison | 1 | Treasure Hunter | |
| Puppeteer of the Frozen Prison | 1 | Treasure Hunter | |
| Whipmaster of the Frozen Prison | 1 | Treasure Hunter | |
| Dragon Staff Master of the Frozen Prison | 1 | Treasure Hunter | |
| Celestial Sphere User of the Frozen Prison | 1 | Treasure Hunter | |
| Frostguard Duelist | 1 | Treasure Hunter | |
| Frostguard Guardian | 1 | Treasure Hunter | |
| Frostguard Berserker | 1 | Treasure Hunter | |
| Frostguard Mage | 1 | Treasure Hunter | |
| Frostguard Gunslinger | 1 | Treasure Hunter | |
| Frostguard Cannon | 1 | Treasure Hunter | |
| Frostguard Grimoire Wielder | 1 | Treasure Hunter | |
| Frostguard Harp | 1 | Treasure Hunter | |
| Frostguard Brawler | 1 | Treasure Hunter | |
| Frostguard Longbowman | 1 | Treasure Hunter | |
| Frostguard Katana | 1 | Treasure Hunter | |
| Frostguard Reaper | 1 | Treasure Hunter | |
| Frostguard Greatsword | 1 | Treasure Hunter | |
| Frostguard Flying Blade Wielder | 1 | Treasure Hunter | |
| Frostguard Spearman | 1 | Treasure Hunter | |
| Frostguard Soul Stringer | 1 | Treasure Hunter | |
| Frostguard Puppeteer | 1 | Treasure Hunter | |
| Frostguard Divine Whip | 1 | Treasure Hunter | |
| Frostguard Dragon Staff Master | 1 | Treasure Hunter | |
| Frostguard Celestial Sphere Wielder | 1 | Treasure Hunter | |
| Frostbane Duelist | 1 | Treasure Hunter | |
| Frostbane Guardian | 1 | Treasure Hunter | |
| Greatest Refining Craftsman | - | Refining | |
| Going Upstream | 115 | Fishing | |
| Martial Sage | - | Treasure Hunter | |
| Everlasting Karmic Fire's Dragon Hoard | - | Treasure Hunter | |
| Fantasy Energetic Superstar | 1 | Azuria Popularity | |
| Azuria Popular Boy | 1 | Azuria Popularity | |
| Lovely Boy | 1 | Azuria Popularity | |
| Omnipenetrating Spear | 1 | Treasure Hunter | |
| 連攜技測試稱號_undefined | - | Eidolons | |
| Sky Thunder | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Ice Romantic Heart | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Eternal Candlelight | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Fastest White Star | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Foxy Dance | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Heavenly Throw | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| 13th Glory | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Sun Chaser | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |