Basic Information
Type General
Level 1
DMG 9
CRIT 16
SPD 16
HP 108
DEF 116
EVA 8

Warp Portal

Found In
Zone Level
Navea (X: 725, Y: 307) 25
Port Skandia (X: 460, Y: 365) 1
Helonia Coast (X: 565, Y: 220) 8
Crescent Hill (X: 804, Y: 278) 18
Cactakara Forest (X: 431, Y: 114) 30
Demarech Mines (X: 793, Y: 232) 40
Triatio Highlands (X: 821, Y: 772) 45
Candeo Marsh (X: 260, Y: 325) 45
Ventos Prairie (X: 159, Y: 740) 50
Oblitus Wood (X: 461, Y: 223) 50
Star Sand Desert (X: 283, Y: 143) 50
Rainmist Reach (X: 299, Y: 260) 62
Emerald Marsh (X: 606, Y: 563) 62
Vulture's Vale (X: 682, Y: 533) 60
Blizzard Berg (X: 639, Y: 700) 60
Starstruck Plateau (X: 149, Y: 283) 66
Silent Ice Field (X: 482, Y: 766) 66
Port Morton (X: 700, Y: 709) 70
Candetonn Hill (X: 262, Y: 655) 70
Viridian Steppe (X: 560, Y: 177) 75
Desolate Valley (X: 555, Y: 105) 75
Tanglevine Cascades (X: 136, Y: 264) 80
Sunhunter's Vale (X: 811, Y: 592) 80
Chronology Forest (X: 686, Y: 253) 85
Tempest Desert (X: 749, Y: 841) 85
Frigga Peak (X: 291, Y: 609) 90
Desolate Desert (X: 786, Y: 696) 90
Secret Forest Lake (X: 47, Y: 484) 95
Hidden Valley (X: 151, Y: 415) 101
Gloomy Ridge (X: 788, Y: 629) 101
Drowsy Cave (X: 723, Y: 324) 101
White Spirit Hill (X: 113, Y: 241) 105
Emerald Spring Peaks (X: 220, Y: 683) 105
Stardust Island (X: 677, Y: 135) 1
Lost Valley (X: 683, Y: 533) 10
Glowing Floodplain (X: 190, Y: 285) 110
Silent Hill (X: 803, Y: 320) 110
Snow Crystal Plains (X: 378, Y: 198) 115
Deep Hidden Valley (X: 808, Y: 245) 115
Acadian (X: 747, Y: 164) 1
Satay Yoganah (X: 145, Y: 194) 10
Dazzling Stone Forest (X: 320, Y: 442) 120
Red Sakura Volcano (X: 128, Y: 302) 120
Scorched Abyss (X: 295, Y: 727) 125
Snowflame Realm (X: 592, Y: 677) 125
Crescent Hill (X: 804, Y: 278) 1
Help Merum (X: 159, Y: 740) 50